Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 298

Id Latitude Longitude Altitude Dt Code
266320 54.59059 -3.18786 222.8 2007-05-21 10:01:28 1
266321 54.59059 -3.18786 222.8 2007-05-21 10:01:29 0
266322 54.59059 -3.18786 224.4 2007-05-21 10:01:31 0
266323 54.59057 -3.18784 233.8 2007-05-21 10:02:18 0
266324 54.59055 -3.18784 243.3 2007-05-21 10:04:15 0
266325 54.59055 -3.18779 251.2 2007-05-21 10:04:53 0
266326 54.59055 -3.18779 251.2 2007-05-21 10:04:54 0
266327 54.59049 -3.18784 254.3 2007-05-21 10:05:00 0
266328 54.59016 -3.1881 265.4 2007-05-21 10:05:31 0
266329 54.58967 -3.18842 268.5 2007-05-21 10:06:15 0
266330 54.58903 -3.1887 279.6 2007-05-21 10:07:05 0
266331 54.58851 -3.18891 282.7 2007-05-21 10:07:45 0
266332 54.58791 -3.18928 287.5 2007-05-21 10:08:33 0
266333 54.58774 -3.18934 289 2007-05-21 10:08:49 0
266334 54.58757 -3.18945 293.8 2007-05-21 10:09:11 0
266335 54.58722 -3.18945 298.5 2007-05-21 10:09:44 0
266336 54.58707 -3.18945 300.1 2007-05-21 10:09:59 0
266337 54.58671 -3.18928 296.9 2007-05-21 10:10:31 0
266338 54.58639 -3.18925 308 2007-05-21 10:10:56 0
266339 54.58613 -3.18925 314.3 2007-05-21 10:11:23 0
266340 54.58583 -3.1893 315.8 2007-05-21 10:11:48 0
266341 54.58568 -3.18923 326.9 2007-05-21 10:12:04 0
266342 54.58527 -3.18921 330 2007-05-21 10:12:36 0
266343 54.58486 -3.18923 331.6 2007-05-21 10:13:10 0
266344 54.58463 -3.18923 342.7 2007-05-21 10:13:30 0
266345 54.5842 -3.18917 341.1 2007-05-21 10:14:06 0
266346 54.58413 -3.18915 342.7 2007-05-21 10:14:11 0
266347 54.5839 -3.1893 353.7 2007-05-21 10:14:35 0
266348 54.58366 -3.1894 358.4 2007-05-21 10:14:56 0
266349 54.58332 -3.18949 367.9 2007-05-21 10:15:25 0
266350 54.58308 -3.18955 378.9 2007-05-21 10:15:46 0
266351 54.58306 -3.18953 380.5 2007-05-21 10:16:06 0
266352 54.58308 -3.18949 382.1 2007-05-21 10:17:09 0
266353 54.58304 -3.18949 378.9 2007-05-21 10:17:24 0
266354 54.58306 -3.1894 367.9 2007-05-21 10:17:32 0
266355 54.58291 -3.18938 369.5 2007-05-21 10:17:45 0
266356 54.58261 -3.18947 374.2 2007-05-21 10:18:14 0
266357 54.5824 -3.18962 372.6 2007-05-21 10:18:38 0
266358 54.58205 -3.18966 382.1 2007-05-21 10:19:03 0
266359 54.58156 -3.18958 390 2007-05-21 10:19:43 0
266360 54.58115 -3.18928 377.3 2007-05-21 10:20:17 0
266361 54.58087 -3.18904 367.9 2007-05-21 10:20:41 0
266362 54.58049 -3.18882 356.8 2007-05-21 10:21:10 0
266363 54.58027 -3.18867 355.3 2007-05-21 10:21:38 0
266364 54.58027 -3.18867 356.8 2007-05-21 10:21:41 0
266365 54.58021 -3.18876 358.4 2007-05-21 10:21:47 0
266366 54.58019 -3.1887 356.8 2007-05-21 10:21:51 0
266367 54.58014 -3.1885 361.6 2007-05-21 10:22:03 0
266368 54.5801 -3.18833 364.7 2007-05-21 10:22:12 0
266369 54.58008 -3.1884 375.8 2007-05-21 10:22:26 0
266370 54.58001 -3.18844 383.7 2007-05-21 10:22:54 0
266371 54.57991 -3.1885 394.7 2007-05-21 10:23:17 0
266372 54.57982 -3.18867 402.6 2007-05-21 10:23:41 0
266373 54.57982 -3.18867 405.7 2007-05-21 10:23:43 0
266374 54.57978 -3.1888 416.8 2007-05-21 10:24:12 0
266375 54.57969 -3.18887 426.2 2007-05-21 10:24:31 0
266376 54.57961 -3.189 437.3 2007-05-21 10:24:58 0
266377 54.57956 -3.18906 448.3 2007-05-21 10:25:15 0
266378 54.57954 -3.1891 459.3 2007-05-21 10:25:37 0
266379 54.57943 -3.18923 470.4 2007-05-21 10:26:01 0
266380 54.57937 -3.18928 479.8 2007-05-21 10:26:21 0
266381 54.57931 -3.18938 490.9 2007-05-21 10:26:41 0
266382 54.57926 -3.18947 501.9 2007-05-21 10:27:03 0
266383 54.57918 -3.18962 511.4 2007-05-21 10:27:27 0
266384 54.57918 -3.18973 522.4 2007-05-21 10:27:40 0
266385 54.57909 -3.18966 531.9 2007-05-21 10:28:01 0
266386 54.57903 -3.18962 542.9 2007-05-21 10:28:16 0
266387 54.57901 -3.18964 547.7 2007-05-21 10:28:26 0
266388 54.57898 -3.18973 554 2007-05-21 10:28:50 0
266389 54.57898 -3.18975 558.7 2007-05-21 10:30:45 0
266390 54.57892 -3.18975 568.2 2007-05-21 10:31:42 0
266391 54.57892 -3.18981 574.5 2007-05-21 10:31:46 0
266392 54.57888 -3.18981 572.9 2007-05-21 10:31:56 0
266393 54.57886 -3.18992 583.9 2007-05-21 10:32:10 0
266394 54.57886 -3.19003 591.8 2007-05-21 10:32:27 0
266395 54.57883 -3.19016 602.9 2007-05-21 10:32:40 0
266396 54.57879 -3.19031 613.9 2007-05-21 10:33:02 0
266397 54.57877 -3.19043 621.8 2007-05-21 10:33:23 0
266398 54.5787 -3.19041 632.8 2007-05-21 10:33:40 0
266399 54.5787 -3.19041 632.8 2007-05-21 10:33:41 0
266400 54.57864 -3.19031 639.1 2007-05-21 10:34:00 0
266401 54.57855 -3.19024 650.2 2007-05-21 10:34:20 0
266402 54.57851 -3.19033 661.2 2007-05-21 10:34:39 0
266403 54.57851 -3.19037 664.4 2007-05-21 10:34:43 0
266404 54.57847 -3.19031 667.5 2007-05-21 10:34:56 0
266405 54.57843 -3.19024 677 2007-05-21 10:35:17 0
266406 54.57838 -3.19024 681.7 2007-05-21 10:35:27 0
266407 54.57836 -3.19024 689.6 2007-05-21 10:35:48 0
266408 54.5783 -3.19024 699 2007-05-21 10:36:00 0
266409 54.57828 -3.19024 708.5 2007-05-21 10:36:23 0
266410 54.57825 -3.19022 718 2007-05-21 10:36:40 0
266411 54.57825 -3.1902 718 2007-05-21 10:36:41 0
266412 54.57821 -3.1902 729 2007-05-21 10:36:58 0
266413 54.57817 -3.19024 738.5 2007-05-21 10:37:18 0
266414 54.57815 -3.19022 744.8 2007-05-21 10:37:25 0
266415 54.57804 -3.19016 752.7 2007-05-21 10:37:49 0
266416 54.578 -3.19009 763.7 2007-05-21 10:38:03 0
266417 54.57798 -3.19013 770 2007-05-21 10:38:21 0
266418 54.57798 -3.19018 779.5 2007-05-21 10:38:27 0
266419 54.57791 -3.19022 787.4 2007-05-21 10:38:47 0
266420 54.57785 -3.19022 796.8 2007-05-21 10:39:02 0
266421 54.57776 -3.19016 807.9 2007-05-21 10:39:26 0
266422 54.57765 -3.19003 818.9 2007-05-21 10:39:43 0
266423 54.57755 -3.18996 828.4 2007-05-21 10:40:06 0
266424 54.57746 -3.18985 839.4 2007-05-21 10:40:27 0
266425 54.57742 -3.18981 845.7 2007-05-21 10:40:57 0
266426 54.57735 -3.18973 855.2 2007-05-21 10:41:14 0
266427 54.57731 -3.18966 864.6 2007-05-21 10:41:30 0
266428 54.57725 -3.18962 875.7 2007-05-21 10:41:44 0
266429 54.5772 -3.1896 886.7 2007-05-21 10:42:03 0
266430 54.57718 -3.18962 888.3 2007-05-21 10:42:32 0
266431 54.57716 -3.18966 897.7 2007-05-21 10:43:40 0
266432 54.57707 -3.18964 910.4 2007-05-21 10:44:02 0
266433 54.57705 -3.18975 919.8 2007-05-21 10:44:24 0
266434 54.57705 -3.18983 926.1 2007-05-21 10:44:51 0
266435 54.57703 -3.18985 937.2 2007-05-21 10:45:06 0
266436 54.57699 -3.18985 948.2 2007-05-21 10:45:22 0
266437 54.57695 -3.1899 954.5 2007-05-21 10:45:43 0
266438 54.57692 -3.18994 965.6 2007-05-21 10:45:59 0
266439 54.57688 -3.18998 973.4 2007-05-21 10:46:21 0
266440 54.57688 -3.19005 979.7 2007-05-21 10:46:59 0
266441 54.57684 -3.19007 984.5 2007-05-21 10:47:16 0
266442 54.57686 -3.19013 989.2 2007-05-21 10:47:30 0
266443 54.57684 -3.1902 1000.2 2007-05-21 10:47:50 0
266444 54.57675 -3.1902 1005 2007-05-21 10:48:11 0
266445 54.57677 -3.19022 1012.9 2007-05-21 10:48:23 0
266446 54.57677 -3.19026 1014.4 2007-05-21 10:48:51 0
266447 54.57671 -3.19031 1023.9 2007-05-21 10:49:10 0
266448 54.57673 -3.19035 1034.9 2007-05-21 10:49:34 0
266449 54.57673 -3.19037 1041.2 2007-05-21 10:49:44 0
266450 54.57675 -3.19043 1049.1 2007-05-21 10:50:02 0
266451 54.57675 -3.19043 1053.9 2007-05-21 10:50:06 0
266452 54.57677 -3.1905 1053.9 2007-05-21 10:50:36 0
266453 54.57675 -3.19052 1064.9 2007-05-21 10:53:05 0
266454 54.57675 -3.19058 1077.5 2007-05-21 10:53:23 0
266455 54.57673 -3.19063 1083.8 2007-05-21 10:53:51 0
266456 54.57664 -3.19063 1094.9 2007-05-21 10:54:08 0
266457 54.57664 -3.19071 1104.3 2007-05-21 10:54:24 0
266458 54.57658 -3.19078 1115.4 2007-05-21 10:54:48 0
266459 54.57654 -3.19078 1116.9 2007-05-21 10:55:01 0
266460 54.57656 -3.19084 1128 2007-05-21 10:55:21 0
266461 54.57654 -3.19095 1134.3 2007-05-21 10:55:47 0
266462 54.57649 -3.19099 1145.3 2007-05-21 10:56:04 0
266463 54.57647 -3.19101 1150.1 2007-05-21 10:56:20 0
266464 54.57647 -3.19103 1153.2 2007-05-21 10:56:24 0
266465 54.57643 -3.19112 1164.3 2007-05-21 10:56:53 0
266466 54.57641 -3.19121 1173.7 2007-05-21 10:57:18 0
266467 54.57643 -3.19131 1178.4 2007-05-21 10:57:35 0
266468 54.57641 -3.19142 1191.1 2007-05-21 10:57:51 0
266469 54.5763 -3.19153 1202.1 2007-05-21 10:58:14 0
266470 54.57626 -3.19166 1210 2007-05-21 10:58:43 0
266471 54.57624 -3.19174 1217.9 2007-05-21 10:59:07 0
266472 54.57622 -3.19181 1228.9 2007-05-21 10:59:27 0
266473 54.57622 -3.19187 1235.2 2007-05-21 10:59:49 0
266474 54.57622 -3.19191 1239.9 2007-05-21 11:00:26 0
266475 54.57617 -3.19196 1251 2007-05-21 11:00:45 0
266476 54.57617 -3.19209 1258.9 2007-05-21 11:01:10 0
266477 54.57615 -3.19211 1269.9 2007-05-21 11:01:27 0
266478 54.57611 -3.19215 1274.6 2007-05-21 11:01:46 0
266479 54.57607 -3.19219 1285.7 2007-05-21 11:02:03 0
266480 54.57607 -3.19224 1296.7 2007-05-21 11:02:52 0
266481 54.57607 -3.19224 1296.7 2007-05-21 11:02:53 0
266482 54.57607 -3.19234 1307.8 2007-05-21 11:03:12 0
266483 54.57598 -3.19239 1317.2 2007-05-21 11:03:27 0
266484 54.57589 -3.19243 1325.1 2007-05-21 11:03:49 0
266485 54.57583 -3.19249 1336.1 2007-05-21 11:04:15 0
266486 54.57581 -3.1926 1342.4 2007-05-21 11:04:35 0
266487 54.57579 -3.19267 1350.3 2007-05-21 11:04:55 0
266488 54.57577 -3.19277 1359.8 2007-05-21 11:05:15 0
266489 54.57572 -3.19286 1364.5 2007-05-21 11:05:34 0
266490 54.57568 -3.19294 1375.6 2007-05-21 11:05:55 0
266491 54.57564 -3.19305 1386.6 2007-05-21 11:06:11 0
266492 54.57564 -3.19318 1391.3 2007-05-21 11:06:37 0
266493 54.57561 -3.19329 1402.4 2007-05-21 11:06:50 0
266494 54.57561 -3.19331 1402.4 2007-05-21 11:06:51 0
266495 54.57557 -3.19348 1411.8 2007-05-21 11:07:13 0
266496 54.57557 -3.19367 1418.1 2007-05-21 11:07:34 0
266497 54.57557 -3.19374 1419.7 2007-05-21 11:07:55 0
266498 54.57557 -3.19378 1418.1 2007-05-21 11:08:26 0
266499 54.57557 -3.19378 1419.7 2007-05-21 11:08:53 0
266500 54.57557 -3.19385 1418.1 2007-05-21 11:08:59 0
266501 54.57568 -3.19397 1410.3 2007-05-21 11:09:17 0
266502 54.5757 -3.19415 1407.1 2007-05-21 11:09:28 0
266503 54.57566 -3.19473 1397.6 2007-05-21 11:09:59 0
266504 54.57566 -3.19505 1397.6 2007-05-21 11:10:23 0
266505 54.57572 -3.19556 1396.1 2007-05-21 11:10:51 0
266506 54.57574 -3.19608 1396.1 2007-05-21 11:11:20 0
266507 54.5757 -3.19653 1399.2 2007-05-21 11:11:47 0
266508 54.57564 -3.19709 1399.2 2007-05-21 11:12:18 0
266509 54.57564 -3.19726 1402.4 2007-05-21 11:12:36 0
266510 54.57564 -3.19745 1411.8 2007-05-21 11:12:52 0
266511 54.57566 -3.19762 1422.9 2007-05-21 11:13:12 0
266512 54.57572 -3.19784 1427.6 2007-05-21 11:13:44 0
266513 54.57574 -3.19803 1437.1 2007-05-21 11:14:04 0
266514 54.57574 -3.19827 1448.1 2007-05-21 11:14:25 0
266515 54.57574 -3.19837 1451.3 2007-05-21 11:14:52 0
266516 54.57572 -3.19852 1462.3 2007-05-21 11:15:09 0
266517 54.57568 -3.1987 1473.3 2007-05-21 11:15:26 0
266518 54.57568 -3.19889 1482.8 2007-05-21 11:15:44 0
266519 54.57564 -3.19945 1487.5 2007-05-21 11:16:19 0
266520 54.57566 -3.1999 1489.1 2007-05-21 11:16:47 0
266521 54.5757 -3.20009 1489.1 2007-05-21 11:16:59 0
266522 54.57568 -3.2003 1487.5 2007-05-21 11:17:11 0
266523 54.57577 -3.20063 1481.2 2007-05-21 11:17:36 0
266524 54.57583 -3.2011 1487.5 2007-05-21 11:18:05 0
266525 54.57574 -3.20172 1487.5 2007-05-21 11:18:40 0
266526 54.57577 -3.202 1490.7 2007-05-21 11:18:58 0
266527 54.57574 -3.20213 1492.3 2007-05-21 11:19:25 0
266528 54.57577 -3.20217 1492.3 2007-05-21 11:19:29 0
266529 54.5757 -3.20269 1493.8 2007-05-21 11:19:59 0
266530 54.5757 -3.20292 1506.5 2007-05-21 11:20:19 0
266531 54.5757 -3.20309 1512.8 2007-05-21 11:20:43 0
266532 54.5757 -3.20322 1512.8 2007-05-21 11:21:06 0
266533 54.57566 -3.20348 1514.3 2007-05-21 11:21:23 0
266534 54.57555 -3.20382 1527 2007-05-21 11:21:51 0
266535 54.57551 -3.20408 1536.4 2007-05-21 11:22:12 0
266536 54.57557 -3.20425 1538 2007-05-21 11:22:34 0
266537 54.57553 -3.20453 1533.3 2007-05-21 11:22:51 0
266538 54.57553 -3.20475 1544.3 2007-05-21 11:23:08 0
266539 54.57553 -3.20485 1549 2007-05-21 11:23:19 0
266540 54.57557 -3.20498 1552.2 2007-05-21 11:23:33 0
266541 54.57557 -3.20515 1558.5 2007-05-21 11:23:51 0
266542 54.57559 -3.20539 1568 2007-05-21 11:24:20 0
266543 54.57555 -3.20556 1580.6 2007-05-21 11:24:44 0
266544 54.57549 -3.20565 1590 2007-05-21 11:25:04 0
266545 54.57549 -3.20578 1599.5 2007-05-21 11:25:24 0
266546 54.57549 -3.20584 1610.5 2007-05-21 11:25:44 0
266547 54.57553 -3.20588 1620 2007-05-21 11:26:03 0
266548 54.57553 -3.20597 1626.3 2007-05-21 11:26:24 0
266549 54.57559 -3.20597 1635.8 2007-05-21 11:26:43 0
266550 54.57561 -3.20599 1643.6 2007-05-21 11:27:05 0
266551 54.57568 -3.20606 1650 2007-05-21 11:27:28 0
266552 54.57568 -3.20621 1661 2007-05-21 11:27:48 0
266553 54.5757 -3.20636 1670.5 2007-05-21 11:28:12 0
266554 54.57574 -3.20646 1683.1 2007-05-21 11:28:38 0
266555 54.57579 -3.20657 1689.4 2007-05-21 11:29:02 0
266556 54.57583 -3.20661 1698.8 2007-05-21 11:29:22 0
266557 54.57585 -3.2067 1708.3 2007-05-21 11:29:38 0
266558 54.57585 -3.20676 1719.3 2007-05-21 11:29:49 0
266559 54.57585 -3.20691 1730.4 2007-05-21 11:30:10 0
266560 54.57589 -3.207 1736.7 2007-05-21 11:30:30 0
266561 54.57589 -3.20702 1741.4 2007-05-21 11:30:35 0
266562 54.57589 -3.20715 1750.9 2007-05-21 11:30:54 0
266563 54.57596 -3.20726 1761.9 2007-05-21 11:31:12 0
266564 54.57596 -3.20736 1773 2007-05-21 11:31:32 0
266565 54.576 -3.20754 1777.7 2007-05-21 11:31:55 0
266566 54.57602 -3.20764 1785.6 2007-05-21 11:32:20 0
266567 54.57609 -3.20773 1795 2007-05-21 11:32:39 0
266568 54.57604 -3.20781 1804.5 2007-05-21 11:32:58 0
266569 54.57611 -3.20786 1814 2007-05-21 11:33:09 0
266570 54.57617 -3.20803 1825 2007-05-21 11:33:34 0
266571 54.57624 -3.20814 1832.9 2007-05-21 11:33:55 0
266572 54.57622 -3.20824 1843.9 2007-05-21 11:34:10 0
266573 54.57626 -3.20829 1851.8 2007-05-21 11:34:33 0
266574 54.57624 -3.20831 1855 2007-05-21 11:34:37 0
266575 54.57628 -3.20833 1861.3 2007-05-21 11:34:56 0
266576 54.5763 -3.20844 1870.7 2007-05-21 11:35:18 0
266577 54.57628 -3.20854 1881.8 2007-05-21 11:35:40 0
266578 54.57626 -3.20867 1891.2 2007-05-21 11:36:02 0
266579 54.57628 -3.20867 1896 2007-05-21 11:36:22 0
266580 54.57634 -3.20874 1907 2007-05-21 11:36:43 0
266581 54.57637 -3.20882 1916.5 2007-05-21 11:37:05 0
266582 54.57637 -3.20891 1924.3 2007-05-21 11:37:21 0
266583 54.57641 -3.20893 1933.8 2007-05-21 11:37:41 0
266584 54.57645 -3.20897 1944.8 2007-05-21 11:38:01 0
266585 54.57649 -3.20902 1954.3 2007-05-21 11:38:24 0
266586 54.57654 -3.20908 1957.5 2007-05-21 11:38:57 0
266587 54.57658 -3.20917 1965.3 2007-05-21 11:39:51 0
266588 54.57662 -3.20925 1971.7 2007-05-21 11:40:11 0
266589 54.57662 -3.20927 1978 2007-05-21 11:40:16 0
266590 54.57667 -3.20934 1982.7 2007-05-21 11:40:33 0
266591 54.57669 -3.20942 1993.7 2007-05-21 11:40:59 0
266592 54.57673 -3.20945 2001.6 2007-05-21 11:41:22 0
266593 54.57675 -3.20949 2004.8 2007-05-21 11:41:44 0
266594 54.57673 -3.2096 2014.2 2007-05-21 11:42:01 0
266595 54.57677 -3.20962 2023.7 2007-05-21 11:42:32 0
266596 54.5768 -3.20964 2034.7 2007-05-21 11:42:49 0
266597 54.57677 -3.20972 2044.2 2007-05-21 11:43:02 0
266598 54.57677 -3.20977 2052.1 2007-05-21 11:43:20 0
266599 54.57675 -3.20985 2061.5 2007-05-21 11:43:50 0
266600 54.57677 -3.2099 2069.4 2007-05-21 11:44:17 0
266601 54.57675 -3.20998 2078.9 2007-05-21 11:44:36 0
266602 54.57682 -3.21 2091.5 2007-05-21 11:44:57 0
266603 54.57684 -3.21011 2094.7 2007-05-21 11:45:16 0
266604 54.57688 -3.21018 2088.4 2007-05-21 11:45:37 0
266605 54.5769 -3.21026 2082 2007-05-21 11:46:00 0
266606 54.57695 -3.21041 2072.6 2007-05-21 11:46:33 0
266607 54.57716 -3.21058 2082 2007-05-21 11:47:03 0
266608 54.57722 -3.21088 2072.6 2007-05-21 11:47:27 0
266609 54.57722 -3.2109 2071 2007-05-21 11:47:28 0
266610 54.57727 -3.21114 2067.9 2007-05-21 11:47:40 0
266611 54.57735 -3.21142 2078.9 2007-05-21 11:48:04 0
266612 54.57731 -3.21163 2082 2007-05-21 11:48:25 0
266613 54.57731 -3.21176 2082 2007-05-21 11:48:50 0
266614 54.57733 -3.21185 2078.9 2007-05-21 11:49:19 0
266615 54.57742 -3.21217 2075.7 2007-05-21 11:49:46 0
266616 54.57744 -3.21239 2086.8 2007-05-21 11:50:00 0
266617 54.57744 -3.21241 2086.8 2007-05-21 11:50:01 0
266618 54.57746 -3.21264 2080.5 2007-05-21 11:50:17 0
266619 54.5774 -3.21284 2075.7 2007-05-21 11:50:29 0
266620 54.57737 -3.21342 2074.2 2007-05-21 11:51:02 0
266621 54.57731 -3.21374 2071 2007-05-21 11:51:29 0
266622 54.57722 -3.21397 2061.5 2007-05-21 11:52:04 0
266623 54.57714 -3.21419 2050.5 2007-05-21 11:52:22 0
266624 54.5771 -3.21432 2039.5 2007-05-21 11:52:40 0
266625 54.57705 -3.21451 2026.9 2007-05-21 11:52:59 0
266626 54.57703 -3.21462 2022.1 2007-05-21 11:53:24 0
266627 54.57701 -3.2147 2012.7 2007-05-21 11:53:38 0
266628 54.57701 -3.21485 2000 2007-05-21 11:53:57 0
266629 54.57701 -3.21485 2000 2007-05-21 11:53:58 0
266630 54.57701 -3.21498 1987.4 2007-05-21 11:54:10 0
266631 54.57697 -3.21507 1978 2007-05-21 11:54:23 0
266632 54.57688 -3.21532 1965.3 2007-05-21 11:54:48 0
266633 54.57686 -3.21539 1966.9 2007-05-21 11:54:54 1
266634 54.57684 -3.21578 1965.3 2007-05-21 11:55:06 1
266635 54.57682 -3.21612 1971.7 2007-05-21 11:55:24 0
266636 54.57671 -3.21646 1971.7 2007-05-21 11:55:44 0
266637 54.57667 -3.21691 1970.1 2007-05-21 11:56:14 0
266638 54.57662 -3.21713 1974.8 2007-05-21 11:57:23 0
266639 54.57662 -3.21715 1979.5 2007-05-21 11:57:27 0
266640 54.5766 -3.21721 1974.8 2007-05-21 11:57:31 0
266641 54.57654 -3.21775 1984.3 2007-05-21 11:58:03 0
266642 54.57647 -3.21796 1987.4 2007-05-21 11:58:17 0
266643 54.57649 -3.21839 1989 2007-05-21 11:58:40 0
266644 54.57647 -3.2185 1995.3 2007-05-21 11:58:47 0
266645 54.57641 -3.21908 2000 2007-05-21 11:59:21 0
266646 54.57641 -3.21923 2011.1 2007-05-21 11:59:33 0
266647 54.57634 -3.21942 2020.5 2007-05-21 11:59:53 0
266648 54.57632 -3.21944 2020.5 2007-05-21 11:59:56 0
266649 54.57628 -3.21964 2023.7 2007-05-21 12:00:15 0
266650 54.57626 -3.2197 2023.7 2007-05-21 12:00:23 0
266651 54.57626 -3.2199 2034.7 2007-05-21 12:00:40 0
266652 54.57626 -3.21992 2039.5 2007-05-21 12:01:00 0
266653 54.57624 -3.22013 2052.1 2007-05-21 12:01:18 0
266654 54.57624 -3.22041 2060 2007-05-21 12:01:49 0
266655 54.57619 -3.22056 2071 2007-05-21 12:02:10 0
266656 54.57615 -3.22082 2075.7 2007-05-21 12:02:29 0
266657 54.57609 -3.22135 2077.3 2007-05-21 12:03:00 0
266658 54.57609 -3.22183 2083.6 2007-05-21 12:03:31 0
266659 54.57607 -3.22191 2091.5 2007-05-21 12:03:41 0
266660 54.576 -3.22215 2102.5 2007-05-21 12:04:03 0
266661 54.57598 -3.22238 2113.6 2007-05-21 12:04:24 0
266662 54.57596 -3.2226 2119.9 2007-05-21 12:04:52 0
266663 54.57589 -3.22273 2129.4 2007-05-21 12:05:09 0
266664 54.57583 -3.22299 2134.1 2007-05-21 12:05:31 0
266665 54.57579 -3.22329 2143.5 2007-05-21 12:05:57 0
266666 54.5757 -3.22374 2154.6 2007-05-21 12:06:31 0
266667 54.57559 -3.22395 2165.6 2007-05-21 12:06:53 0
266668 54.57557 -3.22412 2175.1 2007-05-21 12:07:07 0
266669 54.57551 -3.22429 2187.7 2007-05-21 12:07:28 0
266670 54.57551 -3.22429 2186.1 2007-05-21 12:07:29 0
266671 54.57542 -3.22457 2195.6 2007-05-21 12:07:55 0
266672 54.5754 -3.22472 2192.4 2007-05-21 12:08:05 0
266673 54.57529 -3.22509 2201.9 2007-05-21 12:08:32 0
266674 54.57516 -3.22547 2200.3 2007-05-21 12:08:58 0
266675 54.57508 -3.2258 2211.4 2007-05-21 12:09:22 0
266676 54.57506 -3.22586 2212.9 2007-05-21 12:09:27 0
266677 54.57495 -3.22616 2216.1 2007-05-21 12:09:47 0
266678 54.5748 -3.22635 2214.5 2007-05-21 12:10:08 0
266679 54.57478 -3.22642 2216.1 2007-05-21 12:10:22 0
266680 54.57463 -3.22689 2211.4 2007-05-21 12:10:46 0
266681 54.57443 -3.22734 2217.7 2007-05-21 12:11:16 0
266682 54.57435 -3.22753 2214.5 2007-05-21 12:11:41 0
266683 54.57435 -3.22745 2205 2007-05-21 12:11:48 0
266684 54.57435 -3.22747 2209.8 2007-05-21 12:12:22 0
266685 54.57435 -3.22745 2208.2 2007-05-21 12:14:18 1
266686 54.57433 -3.22749 2205 2007-05-21 12:14:24 1
266687 54.57394 -3.22736 2209.8 2007-05-21 12:15:24 0
266688 54.57437 -3.22745 2209.8 2007-05-21 12:15:32 0
266689 54.57437 -3.22743 2212.9 2007-05-21 12:16:44 0
266690 54.57435 -3.22743 2205 2007-05-21 12:20:30 1
266691 54.57437 -3.22743 2205 2007-05-21 12:20:35 1
266692 54.57433 -3.22741 2206.6 2007-05-21 12:21:36 1
266693 54.57463 -3.22762 2208.2 2007-05-21 12:22:24 1
266694 54.57446 -3.22756 2206.6 2007-05-21 12:23:26 1
266695 54.57435 -3.22747 2205 2007-05-21 12:23:42 1
266696 54.57435 -3.22745 2208.2 2007-05-21 12:25:23 0
266697 54.57435 -3.22745 2212.9 2007-05-21 12:25:48 1
266698 54.57439 -3.22786 2211.4 2007-05-21 12:25:53 1
266699 54.57435 -3.22816 2209.8 2007-05-21 12:26:08 0
266700 54.57424 -3.22846 2203.5 2007-05-21 12:26:25 0
266701 54.57418 -3.22856 2201.9 2007-05-21 12:26:35 0
266702 54.57401 -3.22914 2200.3 2007-05-21 12:27:08 0
266703 54.5739 -3.22944 2187.7 2007-05-21 12:27:26 0
266704 54.57381 -3.22972 2178.2 2007-05-21 12:27:41 0
266705 54.57377 -3.22987 2170.4 2007-05-21 12:27:49 0
266706 54.57368 -3.23007 2159.3 2007-05-21 12:28:04 0
266707 54.57368 -3.23009 2156.2 2007-05-21 12:28:06 0
266708 54.57366 -3.23015 2153 2007-05-21 12:28:10 0
266709 54.57364 -3.23032 2142 2007-05-21 12:28:21 0
266710 54.57364 -3.23032 2142 2007-05-21 12:28:22 0
266711 54.5736 -3.2306 2129.4 2007-05-21 12:28:36 0
266712 54.57353 -3.23092 2121.5 2007-05-21 12:28:53 0
266713 54.57349 -3.23112 2110.4 2007-05-21 12:29:07 0
266714 54.57343 -3.23133 2099.4 2007-05-21 12:29:22 0
266715 54.5734 -3.23155 2088.4 2007-05-21 12:29:41 0
266716 54.57338 -3.23161 2078.9 2007-05-21 12:29:52 0
266717 54.57336 -3.23172 2067.9 2007-05-21 12:30:06 0
266718 54.57332 -3.232 2058.4 2007-05-21 12:30:28 0
266719 54.57328 -3.23219 2048.9 2007-05-21 12:30:42 0
266720 54.57325 -3.23223 2045.8 2007-05-21 12:30:44 0
266721 54.57321 -3.23251 2036.3 2007-05-21 12:31:00 0
266722 54.57321 -3.23296 2045.8 2007-05-21 12:31:26 0
266723 54.57321 -3.2332 2056.8 2007-05-21 12:31:49 0
266724 54.57319 -3.23335 2067.9 2007-05-21 12:32:08 0
266725 54.57317 -3.23352 2077.3 2007-05-21 12:32:30 0
266726 54.57317 -3.23371 2086.8 2007-05-21 12:32:51 0
266727 54.57317 -3.23378 2091.5 2007-05-21 12:32:57 0
266728 54.57317 -3.23404 2102.5 2007-05-21 12:33:21 0
266729 54.57313 -3.23431 2113.6 2007-05-21 12:33:46 0
266730 54.57308 -3.23453 2124.6 2007-05-21 12:34:09 0
266731 54.57306 -3.23466 2130.9 2007-05-21 12:34:28 0
266732 54.573 -3.23477 2142 2007-05-21 12:34:42 0
266733 54.57302 -3.235 2149.9 2007-05-21 12:35:08 0
266734 54.57302 -3.23511 2159.3 2007-05-21 12:35:25 0
266735 54.573 -3.23522 2164 2007-05-21 12:35:42 0
