Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 307

Id Latitude Longitude Altitude Dt Code
273306 54.37578 -2.44499 457.8 2007-04-13 09:36:36 1
273307 54.37578 -2.44499 459.3 2007-04-13 09:36:36 0
273308 54.37578 -2.44499 457.8 2007-04-13 09:36:37 0
273309 54.3758 -2.44493 457.8 2007-04-13 09:37:07 0
273310 54.37578 -2.44482 470.4 2007-04-13 09:38:42 0
273311 54.37578 -2.44482 470.4 2007-04-13 09:38:43 0
273312 54.37582 -2.44476 473.5 2007-04-13 09:39:22 1
273313 54.37595 -2.44463 472 2007-04-13 09:39:26 1
273314 54.37591 -2.44405 481.4 2007-04-13 09:39:57 0
273315 54.37574 -2.44463 483 2007-04-13 09:40:17 0
273316 54.37576 -2.44463 481.4 2007-04-13 09:40:47 0
273317 54.3758 -2.44469 492.5 2007-04-13 09:41:53 0
273318 54.3758 -2.44474 501.9 2007-04-13 09:43:45 0
273319 54.37582 -2.44474 506.7 2007-04-13 09:43:52 0
273320 54.37582 -2.44474 508.2 2007-04-13 09:43:59 0
273321 54.37561 -2.44416 519.3 2007-04-13 09:44:29 0
273322 54.37546 -2.44362 524 2007-04-13 09:44:54 0
273323 54.37535 -2.44336 524 2007-04-13 09:45:20 0
273324 54.37537 -2.44336 525.6 2007-04-13 09:45:23 0
273325 54.3752 -2.44319 524 2007-04-13 09:45:40 0
273326 54.37514 -2.44313 527.2 2007-04-13 09:46:04 0
273327 54.37505 -2.44336 530.3 2007-04-13 09:46:26 0
273328 54.37503 -2.44336 538.2 2007-04-13 09:47:51 0
273329 54.37492 -2.44349 546.1 2007-04-13 09:48:34 0
273330 54.37486 -2.44379 550.8 2007-04-13 09:48:46 0
273331 54.37477 -2.44386 554 2007-04-13 09:48:53 0
273332 54.37466 -2.44437 565 2007-04-13 09:49:20 0
273333 54.37471 -2.44446 566.6 2007-04-13 09:49:34 0
273334 54.37471 -2.44489 576 2007-04-13 09:49:51 0
273335 54.37479 -2.44532 587.1 2007-04-13 09:50:10 0
273336 54.37484 -2.44549 596.5 2007-04-13 09:50:18 0
273337 54.37488 -2.44557 602.9 2007-04-13 09:50:24 0
273338 54.37492 -2.44581 612.3 2007-04-13 09:50:36 0
273339 54.3749 -2.44609 623.4 2007-04-13 09:50:49 0
273340 54.37464 -2.4463 632.8 2007-04-13 09:51:12 0
273341 54.37456 -2.44632 632.8 2007-04-13 09:51:32 0
273342 54.37454 -2.44632 637.5 2007-04-13 09:51:35 0
273343 54.3743 -2.44635 639.1 2007-04-13 09:52:02 0
273344 54.3743 -2.44637 642.3 2007-04-13 09:52:10 0
273345 54.3743 -2.44624 640.7 2007-04-13 09:52:17 0
273346 54.37428 -2.44617 642.3 2007-04-13 09:52:21 0
273347 54.37419 -2.446 653.3 2007-04-13 09:52:32 0
273348 54.37417 -2.44575 658 2007-04-13 09:52:52 0
273349 54.37411 -2.44538 659.6 2007-04-13 09:53:14 0
273350 54.37396 -2.44489 664.4 2007-04-13 09:53:39 0
273351 54.37387 -2.44463 670.7 2007-04-13 09:53:53 0
273352 54.37378 -2.44454 677 2007-04-13 09:54:04 0
273353 54.37372 -2.44444 678.5 2007-04-13 09:54:23 0
273354 54.37359 -2.4442 683.3 2007-04-13 09:54:36 0
273355 54.37333 -2.4439 692.7 2007-04-13 09:54:59 0
273356 54.37333 -2.4439 695.9 2007-04-13 09:55:19 0
273357 54.37316 -2.44379 695.9 2007-04-13 09:55:34 0
273358 54.37278 -2.44349 703.8 2007-04-13 09:56:05 0
273359 54.37275 -2.44351 706.9 2007-04-13 09:56:08 0
273360 54.37269 -2.44349 713.2 2007-04-13 09:56:13 0
273361 54.37269 -2.44349 713.2 2007-04-13 09:56:39 0
273362 54.37269 -2.44347 716.4 2007-04-13 09:57:23 0
273363 54.37269 -2.44347 719.5 2007-04-13 09:57:29 0
273364 54.37256 -2.44321 716.4 2007-04-13 09:57:45 0
273365 54.3723 -2.44274 708.5 2007-04-13 09:58:09 0
273366 54.37213 -2.44242 710.1 2007-04-13 09:58:28 0
273367 54.37211 -2.44223 716.4 2007-04-13 09:58:39 0
273368 54.37209 -2.4422 716.4 2007-04-13 09:58:55 0
273369 54.37196 -2.4419 719.5 2007-04-13 09:59:14 0
273370 54.37187 -2.44169 730.6 2007-04-13 09:59:25 0
273371 54.37179 -2.44152 733.7 2007-04-13 09:59:37 0
273372 54.37177 -2.44139 738.5 2007-04-13 09:59:52 0
273373 54.37166 -2.44113 746.4 2007-04-13 10:00:07 0
273374 54.37134 -2.44085 741.6 2007-04-13 10:00:32 0
273375 54.3711 -2.4407 744.8 2007-04-13 10:00:51 0
273376 54.37097 -2.44053 755.8 2007-04-13 10:01:06 0
273377 54.37076 -2.44008 754.2 2007-04-13 10:01:35 0
273378 54.37067 -2.43987 766.9 2007-04-13 10:01:48 0
273379 54.37061 -2.43969 760.5 2007-04-13 10:01:59 0
273380 54.37063 -2.43969 765.3 2007-04-13 10:02:31 0
273381 54.3705 -2.43888 759 2007-04-13 10:03:09 0
273382 54.37044 -2.43862 763.7 2007-04-13 10:03:31 0
273383 54.37037 -2.43802 774.7 2007-04-13 10:03:59 0
273384 54.37029 -2.43759 781 2007-04-13 10:04:26 0
273385 54.37022 -2.43753 777.9 2007-04-13 10:04:33 0
273386 54.37009 -2.43727 774.7 2007-04-13 10:04:46 0
273387 54.37007 -2.43727 773.2 2007-04-13 10:04:50 0
273388 54.36996 -2.4369 774.7 2007-04-13 10:05:09 0
273389 54.36977 -2.4362 771.6 2007-04-13 10:05:43 0
273390 54.36973 -2.43553 773.2 2007-04-13 10:06:15 0
273391 54.36977 -2.43551 773.2 2007-04-13 10:06:22 0
273392 54.36975 -2.43568 773.2 2007-04-13 10:06:37 0
273393 54.36971 -2.43562 779.5 2007-04-13 10:06:59 0
273394 54.36966 -2.43551 782.6 2007-04-13 10:07:04 0
273395 54.36954 -2.43545 785.8 2007-04-13 10:07:32 0
273396 54.36954 -2.43538 788.9 2007-04-13 10:07:47 0
273397 54.36943 -2.43512 801.5 2007-04-13 10:08:06 0
273398 54.36934 -2.43495 811 2007-04-13 10:08:24 0
273399 54.36928 -2.4348 818.9 2007-04-13 10:08:33 0
273400 54.36926 -2.4348 812.6 2007-04-13 10:08:49 0
273401 54.36924 -2.43482 814.2 2007-04-13 10:09:45 0
273402 54.36924 -2.43482 817.3 2007-04-13 10:09:46 0
273403 54.36915 -2.43469 828.4 2007-04-13 10:09:57 0
273404 54.36911 -2.43463 828.4 2007-04-13 10:10:05 0
273405 54.36911 -2.43424 831.5 2007-04-13 10:10:33 0
273406 54.36908 -2.43401 842.6 2007-04-13 10:11:03 0
273407 54.36908 -2.43384 837.8 2007-04-13 10:11:11 0
273408 54.36891 -2.43347 825.2 2007-04-13 10:11:31 0
273409 54.3687 -2.43326 815.7 2007-04-13 10:11:50 0
273410 54.36861 -2.43317 817.3 2007-04-13 10:11:57 0
273411 54.36838 -2.433 807.9 2007-04-13 10:12:17 0
273412 54.36833 -2.43285 811 2007-04-13 10:12:28 0
273413 54.36836 -2.43279 814.2 2007-04-13 10:12:32 0
273414 54.36846 -2.43236 825.2 2007-04-13 10:12:56 0
273415 54.36855 -2.43173 829.9 2007-04-13 10:13:30 0
273416 54.36853 -2.43145 837.8 2007-04-13 10:13:49 0
273417 54.3684 -2.431 841 2007-04-13 10:14:15 0
273418 54.36831 -2.43077 829.9 2007-04-13 10:14:28 0
273419 54.36829 -2.43064 829.9 2007-04-13 10:14:35 0
273420 54.36829 -2.43006 834.7 2007-04-13 10:15:03 0
273421 54.36827 -2.42967 836.2 2007-04-13 10:15:25 0
273422 54.36823 -2.42912 837.8 2007-04-13 10:15:50 0
273423 54.36818 -2.42851 841 2007-04-13 10:16:23 0
273424 54.36812 -2.42789 844.1 2007-04-13 10:16:55 0
273425 54.3679 -2.42729 852 2007-04-13 10:17:29 0
273426 54.3678 -2.42712 852 2007-04-13 10:17:51 0
273427 54.3678 -2.4271 855.2 2007-04-13 10:17:52 0
273428 54.36773 -2.42706 855.2 2007-04-13 10:17:56 0
273429 54.3675 -2.42688 850.4 2007-04-13 10:18:16 0
273430 54.36737 -2.42686 839.4 2007-04-13 10:18:26 0
273431 54.36724 -2.42682 839.4 2007-04-13 10:18:50 0
273432 54.36724 -2.42682 842.6 2007-04-13 10:19:05 0
273433 54.36718 -2.42658 852 2007-04-13 10:19:17 0
273434 54.36715 -2.42656 856.7 2007-04-13 10:19:18 0
273435 54.36707 -2.42637 866.2 2007-04-13 10:19:32 0
273436 54.36685 -2.42585 869.4 2007-04-13 10:20:04 0
273437 54.36683 -2.42583 872.5 2007-04-13 10:20:26 0
273438 54.36679 -2.42564 878.8 2007-04-13 10:20:35 0
273439 54.3666 -2.42512 885.1 2007-04-13 10:21:06 0
273440 54.36657 -2.42508 883.6 2007-04-13 10:21:24 0
273441 54.3664 -2.42467 880.4 2007-04-13 10:21:48 0
273442 54.36638 -2.42461 880.4 2007-04-13 10:21:52 0
273443 54.36623 -2.42431 880.4 2007-04-13 10:22:11 0
273444 54.36615 -2.42422 875.7 2007-04-13 10:22:18 0
273445 54.36617 -2.42409 875.7 2007-04-13 10:22:25 0
273446 54.36612 -2.42375 878.8 2007-04-13 10:22:46 0
273447 54.36608 -2.42328 877.2 2007-04-13 10:23:06 0
273448 54.36595 -2.42281 878.8 2007-04-13 10:23:32 0
273449 54.36587 -2.42236 889.9 2007-04-13 10:23:55 0
273450 54.36569 -2.42178 883.6 2007-04-13 10:24:27 0
273451 54.36565 -2.42163 878.8 2007-04-13 10:24:34 0
273452 54.36565 -2.42135 875.7 2007-04-13 10:24:49 0
273453 54.36565 -2.42133 874.1 2007-04-13 10:24:50 0
273454 54.36567 -2.42133 875.7 2007-04-13 10:25:09 0
273455 54.36565 -2.42124 870.9 2007-04-13 10:25:28 0
273456 54.36561 -2.42105 859.9 2007-04-13 10:25:36 0
273457 54.36554 -2.42081 847.3 2007-04-13 10:25:50 0
273458 54.36544 -2.42053 841 2007-04-13 10:26:22 0
273459 54.36535 -2.42043 852 2007-04-13 10:26:49 0
273460 54.36535 -2.4204 852 2007-04-13 10:26:49 0
273461 54.36522 -2.42023 856.7 2007-04-13 10:27:04 0
273462 54.3652 -2.42015 863.1 2007-04-13 10:27:28 0
273463 54.36501 -2.41985 858.3 2007-04-13 10:28:02 0
273464 54.36477 -2.41946 859.9 2007-04-13 10:28:28 0
273465 54.36475 -2.41944 861.5 2007-04-13 10:28:29 0
273466 54.36458 -2.41897 870.9 2007-04-13 10:28:55 0
273467 54.36426 -2.41854 874.1 2007-04-13 10:29:31 0
273468 54.36417 -2.41854 875.7 2007-04-13 10:29:50 0
273469 54.36411 -2.41847 886.7 2007-04-13 10:30:18 0
273470 54.36409 -2.41845 885.1 2007-04-13 10:30:21 0
273471 54.36376 -2.41828 883.6 2007-04-13 10:30:55 0
273472 54.36348 -2.418 883.6 2007-04-13 10:31:15 0
273473 54.36323 -2.41772 893 2007-04-13 10:31:39 0
273474 54.36299 -2.41736 891.4 2007-04-13 10:32:09 0
273475 54.36286 -2.41719 900.9 2007-04-13 10:32:27 0
273476 54.36284 -2.41719 900.9 2007-04-13 10:32:28 0
273477 54.36252 -2.41682 904.1 2007-04-13 10:33:06 0
273478 54.36237 -2.41661 915.1 2007-04-13 10:33:36 0
273479 54.36222 -2.4165 924.6 2007-04-13 10:34:00 0
273480 54.362 -2.41628 935.6 2007-04-13 10:34:34 0
273481 54.36181 -2.41611 946.6 2007-04-13 10:34:58 0
273482 54.36172 -2.41603 946.6 2007-04-13 10:35:13 0
273483 54.36164 -2.41598 951.4 2007-04-13 10:35:20 0
273484 54.36155 -2.41594 951.4 2007-04-13 10:35:29 0
273485 54.36136 -2.41558 960.8 2007-04-13 10:36:01 0
273486 54.36132 -2.41551 960.8 2007-04-13 10:36:05 0
273487 54.3613 -2.4153 959.2 2007-04-13 10:36:20 0
273488 54.36123 -2.41517 954.5 2007-04-13 10:36:32 0
273489 54.36121 -2.41513 952.9 2007-04-13 10:36:53 0
273490 54.36121 -2.41513 948.2 2007-04-13 10:37:03 0
273491 54.36121 -2.41513 949.8 2007-04-13 10:37:12 1
273492 54.36082 -2.41433 943.5 2007-04-13 10:38:06 1
273493 54.36065 -2.4144 941.9 2007-04-13 10:38:18 0
273494 54.36061 -2.41429 940.3 2007-04-13 10:38:31 0
273495 54.36054 -2.4142 940.3 2007-04-13 10:38:50 0
273496 54.36054 -2.41407 940.3 2007-04-13 10:39:17 0
273497 54.36029 -2.41382 940.3 2007-04-13 10:39:48 1
273498 54.36054 -2.41367 938.7 2007-04-13 10:39:48 1
273499 54.36024 -2.41392 938.7 2007-04-13 10:40:06 0
273500 54.36024 -2.41386 940.3 2007-04-13 10:40:07 0
273501 54.36024 -2.41354 941.9 2007-04-13 10:40:19 0
273502 54.36024 -2.41347 943.5 2007-04-13 10:40:41 0
273503 54.36018 -2.41317 941.9 2007-04-13 10:40:56 0
273504 54.36014 -2.41285 945.1 2007-04-13 10:41:09 0
273505 54.36001 -2.41257 948.2 2007-04-13 10:41:28 0
273506 54.35999 -2.41249 948.2 2007-04-13 10:41:46 0
273507 54.36003 -2.41246 959.2 2007-04-13 10:42:44 0
273508 54.36003 -2.41246 960.8 2007-04-13 10:42:45 0
273509 54.35973 -2.41249 967.1 2007-04-13 10:42:59 0
273510 54.35975 -2.4124 970.3 2007-04-13 10:43:09 0
273511 54.35962 -2.4121 971.9 2007-04-13 10:43:30 0
273512 54.35941 -2.41193 981.3 2007-04-13 10:43:50 0
273513 54.35926 -2.4118 978.2 2007-04-13 10:44:09 0
273514 54.35924 -2.4118 978.2 2007-04-13 10:44:14 0
273515 54.35919 -2.41169 975 2007-04-13 10:44:29 0
273516 54.35924 -2.41161 970.3 2007-04-13 10:44:36 0
273517 54.3593 -2.41135 968.7 2007-04-13 10:45:05 1
273518 54.35874 -2.41141 970.3 2007-04-13 10:45:12 1
273519 54.35896 -2.41133 970.3 2007-04-13 10:45:14 0
273520 54.35887 -2.41128 970.3 2007-04-13 10:45:23 0
273521 54.35887 -2.41124 970.3 2007-04-13 10:45:26 0
273522 54.35881 -2.41113 971.9 2007-04-13 10:45:41 0
273523 54.35872 -2.41096 968.7 2007-04-13 10:46:01 0
273524 54.35863 -2.41077 973.4 2007-04-13 10:46:17 0
273525 54.35857 -2.4106 973.4 2007-04-13 10:46:32 0
273526 54.35853 -2.41047 976.6 2007-04-13 10:46:41 1
273527 54.35853 -2.41047 981.3 2007-04-13 10:46:44 0
273528 54.35825 -2.41079 982.9 2007-04-13 10:46:48 1
273529 54.35848 -2.4106 984.5 2007-04-13 10:46:53 0
273530 54.35846 -2.41058 986.1 2007-04-13 10:47:00 0
273531 54.35844 -2.4106 995.5 2007-04-13 10:47:06 0
273532 54.35827 -2.41051 997.1 2007-04-13 10:47:26 0
273533 54.35816 -2.41043 1001.8 2007-04-13 10:47:46 0
273534 54.35812 -2.41036 1000.2 2007-04-13 10:48:00 0
273535 54.3581 -2.41032 1001.8 2007-04-13 10:48:02 0
273536 54.35803 -2.41023 1001.8 2007-04-13 10:48:10 0
273537 54.35791 -2.41015 1009.7 2007-04-13 10:48:25 0
273538 54.35782 -2.41008 1017.6 2007-04-13 10:48:36 0
273539 54.35782 -2.41006 1017.6 2007-04-13 10:48:37 0
273540 54.35778 -2.41004 1019.2 2007-04-13 10:48:44 0
273541 54.35773 -2.41 1022.3 2007-04-13 10:49:03 0
273542 54.35771 -2.40998 1025.5 2007-04-13 10:49:25 0
273543 54.35765 -2.40991 1036.5 2007-04-13 10:49:38 0
273544 54.35756 -2.40983 1036.5 2007-04-13 10:49:53 0
273545 54.35752 -2.40972 1038.1 2007-04-13 10:50:12 0
273546 54.35745 -2.40961 1044.4 2007-04-13 10:50:31 0
273547 54.35745 -2.40957 1039.7 2007-04-13 10:50:44 0
273548 54.35741 -2.40952 1038.1 2007-04-13 10:50:59 0
273549 54.35737 -2.40944 1031.8 2007-04-13 10:51:18 0
273550 54.35741 -2.40935 1031.8 2007-04-13 10:51:29 0
273551 54.35741 -2.40925 1033.4 2007-04-13 10:51:44 0
273552 54.35739 -2.40914 1027.1 2007-04-13 10:51:59 0
273553 54.35735 -2.40901 1022.3 2007-04-13 10:52:21 0
273554 54.35735 -2.40884 1019.2 2007-04-13 10:52:39 0
273555 54.35733 -2.40882 1019.2 2007-04-13 10:52:43 0
273556 54.3573 -2.40856 1017.6 2007-04-13 10:53:01 0
273557 54.35728 -2.40849 1017.6 2007-04-13 10:53:14 0
273558 54.35722 -2.40852 1025.5 2007-04-13 10:53:36 0
273559 54.3572 -2.40856 1027.1 2007-04-13 10:53:53 0
273560 54.3572 -2.4086 1027.1 2007-04-13 10:54:15 0
273561 54.3572 -2.40869 1027.1 2007-04-13 10:54:19 0
273562 54.3572 -2.40877 1030.2 2007-04-13 10:54:23 0
273563 54.35718 -2.40884 1038.1 2007-04-13 10:54:28 0
273564 54.35715 -2.40895 1047.6 2007-04-13 10:54:39 0
273565 54.35713 -2.40897 1052.3 2007-04-13 10:54:43 0
273566 54.35718 -2.4091 1055.4 2007-04-13 10:54:58 0
273567 54.35713 -2.40912 1064.9 2007-04-13 10:55:10 0
273568 54.35713 -2.40922 1074.4 2007-04-13 10:55:21 0
273569 54.35713 -2.40929 1085.4 2007-04-13 10:55:30 0
273570 54.35713 -2.40933 1093.3 2007-04-13 10:55:40 0
273571 54.35711 -2.40935 1099.6 2007-04-13 10:55:52 0
273572 54.35707 -2.40935 1107.5 2007-04-13 10:56:07 0
273573 54.35703 -2.40935 1116.9 2007-04-13 10:56:19 0
273574 54.35698 -2.40931 1124.8 2007-04-13 10:56:30 0
273575 54.35696 -2.40927 1126.4 2007-04-13 10:56:42 0
273576 54.35688 -2.40914 1134.3 2007-04-13 10:56:57 0
273577 54.35679 -2.40903 1139 2007-04-13 10:57:12 0
273578 54.3567 -2.40905 1143.8 2007-04-13 10:57:25 0
273579 54.35662 -2.40907 1148.5 2007-04-13 10:57:40 0
273580 54.3566 -2.40907 1148.5 2007-04-13 10:57:59 0
273581 54.3566 -2.40899 1151.6 2007-04-13 10:58:11 0
273582 54.3566 -2.4089 1159.5 2007-04-13 10:58:26 0
273583 54.35658 -2.40888 1156.4 2007-04-13 10:59:13 0
273584 54.3566 -2.40892 1157.9 2007-04-13 11:00:00 0
273585 54.3566 -2.4089 1167.4 2007-04-13 11:00:49 0
273586 54.35658 -2.4088 1164.3 2007-04-13 11:01:07 0
273587 54.3566 -2.40877 1162.7 2007-04-13 11:01:17 0
273588 54.3564 -2.40834 1159.5 2007-04-13 11:01:40 0
273589 54.35632 -2.40811 1165.8 2007-04-13 11:01:57 0
273590 54.35625 -2.40798 1165.8 2007-04-13 11:02:06 0
273591 54.35615 -2.4077 1161.1 2007-04-13 11:02:22 0
273592 54.35602 -2.40746 1164.3 2007-04-13 11:02:41 0
273593 54.35597 -2.40742 1165.8 2007-04-13 11:02:45 0
273594 54.35593 -2.40727 1162.7 2007-04-13 11:02:59 0
273595 54.35591 -2.40723 1165.8 2007-04-13 11:03:14 0
273596 54.35576 -2.40706 1165.8 2007-04-13 11:03:47 0
273597 54.35555 -2.40678 1164.3 2007-04-13 11:04:18 0
273598 54.35559 -2.40674 1156.4 2007-04-13 11:04:39 0
273599 54.35565 -2.40667 1150.1 2007-04-13 11:04:47 0
273600 54.35567 -2.40667 1145.3 2007-04-13 11:04:48 0
273601 54.35574 -2.40663 1134.3 2007-04-13 11:04:56 0
273602 54.35578 -2.40661 1128 2007-04-13 11:05:00 0
273603 54.35582 -2.40656 1121.7 2007-04-13 11:05:08 0
273604 54.35589 -2.40652 1109.1 2007-04-13 11:05:22 0
273605 54.35595 -2.40648 1098 2007-04-13 11:05:31 0
273606 54.35593 -2.40646 1096.4 2007-04-13 11:05:43 0
273607 54.35593 -2.40644 1096.4 2007-04-13 11:05:54 0
273608 54.35591 -2.40644 1101.2 2007-04-13 11:05:58 0
273609 54.35585 -2.40641 1105.9 2007-04-13 11:06:05 0
273610 54.3557 -2.40624 1109.1 2007-04-13 11:06:24 0
273611 54.35559 -2.40609 1107.5 2007-04-13 11:06:39 0
273612 54.35555 -2.40603 1112.2 2007-04-13 11:06:52 0
273613 54.35555 -2.40601 1112.2 2007-04-13 11:06:54 0
273614 54.35544 -2.40586 1113.8 2007-04-13 11:07:11 0
273615 54.35537 -2.40575 1112.2 2007-04-13 11:07:23 0
273616 54.35531 -2.40564 1113.8 2007-04-13 11:07:37 0
273617 54.3552 -2.40549 1116.9 2007-04-13 11:07:53 0
273618 54.35512 -2.40534 1118.5 2007-04-13 11:08:09 0
273619 54.35505 -2.40523 1121.7 2007-04-13 11:08:24 0
273620 54.35494 -2.40508 1123.3 2007-04-13 11:08:40 0
273621 54.35494 -2.40504 1128 2007-04-13 11:08:43 0
273622 54.35479 -2.40472 1132.7 2007-04-13 11:09:10 0
273623 54.35452 -2.40444 1126.4 2007-04-13 11:09:44 0
273624 54.35449 -2.40444 1128 2007-04-13 11:09:46 0
273625 54.35445 -2.40459 1137.4 2007-04-13 11:09:59 0
273626 54.35439 -2.40455 1145.3 2007-04-13 11:10:09 0
273627 54.35432 -2.40448 1140.6 2007-04-13 11:10:39 0
273628 54.35434 -2.40446 1146.9 2007-04-13 11:11:17 0
273629 54.35436 -2.40448 1145.3 2007-04-13 11:14:50 0
273630 54.35436 -2.40461 1156.4 2007-04-13 11:15:05 0
273631 54.35439 -2.40463 1161.1 2007-04-13 11:15:08 0
273632 54.35434 -2.40472 1172.1 2007-04-13 11:15:20 0
273633 54.3543 -2.40485 1181.6 2007-04-13 11:15:40 0
273634 54.35413 -2.40472 1186.3 2007-04-13 11:16:06 0
273635 54.35402 -2.40463 1191.1 2007-04-13 11:16:22 0
273636 54.35389 -2.4045 1202.1 2007-04-13 11:16:42 0
273637 54.35379 -2.40446 1202.1 2007-04-13 11:17:08 0
273638 54.35376 -2.40446 1202.1 2007-04-13 11:17:11 0
273639 54.35372 -2.40433 1203.7 2007-04-13 11:17:25 0
273640 54.3537 -2.40433 1206.8 2007-04-13 11:17:51 0
273641 54.35372 -2.40433 1210 2007-04-13 11:18:29 0
273642 54.35364 -2.40431 1221 2007-04-13 11:19:01 0
273643 54.35359 -2.40431 1221 2007-04-13 11:19:04 0
273644 54.35346 -2.40418 1232.1 2007-04-13 11:19:26 0
273645 54.3534 -2.40416 1241.5 2007-04-13 11:19:43 0
273646 54.35329 -2.4041 1247.8 2007-04-13 11:20:02 0
273647 54.35321 -2.40397 1249.4 2007-04-13 11:20:22 0
273648 54.3531 -2.40375 1252.6 2007-04-13 11:20:47 0
273649 54.35299 -2.40365 1255.7 2007-04-13 11:20:59 0
273650 54.35276 -2.40319 1252.6 2007-04-13 11:21:41 0
273651 54.35276 -2.40317 1252.6 2007-04-13 11:21:42 0
273652 54.35267 -2.403 1262 2007-04-13 11:22:03 0
273653 54.35261 -2.40298 1266.8 2007-04-13 11:22:21 0
273654 54.35254 -2.403 1255.7 2007-04-13 11:22:33 0
273655 54.3525 -2.40289 1263.6 2007-04-13 11:22:51 0
273656 54.35248 -2.40285 1269.9 2007-04-13 11:22:56 0
273657 54.35226 -2.40244 1276.2 2007-04-13 11:23:34 0
273658 54.3522 -2.40251 1284.1 2007-04-13 11:23:47 0
273659 54.35218 -2.40257 1290.4 2007-04-13 11:23:58 0
273660 54.35203 -2.40251 1292 2007-04-13 11:24:25 0
273661 54.35196 -2.40232 1290.4 2007-04-13 11:24:50 0
273662 54.35192 -2.40234 1298.3 2007-04-13 11:25:06 0
273663 54.35188 -2.40229 1299.9 2007-04-13 11:25:10 0
273664 54.35177 -2.40219 1298.3 2007-04-13 11:25:30 0
273665 54.35164 -2.40208 1288.8 2007-04-13 11:25:52 0
273666 54.35166 -2.40197 1295.1 2007-04-13 11:25:58 0
273667 54.35164 -2.40186 1293.6 2007-04-13 11:26:21 0
273668 54.35162 -2.40184 1292 2007-04-13 11:27:00 0
273669 54.35158 -2.40182 1292 2007-04-13 11:27:07 0
273670 54.35147 -2.40167 1290.4 2007-04-13 11:27:21 0
273671 54.35127 -2.40141 1290.4 2007-04-13 11:27:44 0
273672 54.35112 -2.40116 1279.4 2007-04-13 11:28:05 0
273673 54.3511 -2.40113 1279.4 2007-04-13 11:28:07 0
273674 54.35087 -2.40064 1274.6 2007-04-13 11:28:46 0
273675 54.35076 -2.40038 1273.1 2007-04-13 11:29:17 0
273676 54.35076 -2.40041 1274.6 2007-04-13 11:29:52 0
273677 54.35074 -2.40038 1269.9 2007-04-13 11:30:04 0
273678 54.3508 -2.40053 1274.6 2007-04-13 11:30:19 0
273679 54.3508 -2.40058 1276.2 2007-04-13 11:30:58 0
273680 54.3508 -2.40056 1274.6 2007-04-13 11:32:03 0
273681 54.3508 -2.40058 1279.4 2007-04-13 11:34:30 0
273682 54.3508 -2.40053 1279.4 2007-04-13 11:34:41 0
273683 54.35065 -2.40021 1269.9 2007-04-13 11:35:01 0
273684 54.35063 -2.40013 1269.9 2007-04-13 11:35:06 0
273685 54.35052 -2.39991 1269.9 2007-04-13 11:35:23 0
273686 54.35035 -2.39925 1258.9 2007-04-13 11:35:59 0
273687 54.35033 -2.39927 1260.4 2007-04-13 11:36:26 0
273688 54.35024 -2.39925 1258.9 2007-04-13 11:36:49 0
273689 54.35022 -2.39918 1247.8 2007-04-13 11:37:13 0
273690 54.35018 -2.39916 1236.8 2007-04-13 11:37:27 0
273691 54.35016 -2.39914 1233.6 2007-04-13 11:37:28 0
273692 54.35016 -2.39895 1228.9 2007-04-13 11:37:40 0
273693 54.35012 -2.39877 1217.9 2007-04-13 11:37:51 0
273694 54.35007 -2.39865 1211.6 2007-04-13 11:38:09 0
273695 54.35005 -2.39865 1211.6 2007-04-13 11:38:22 0
273696 54.34999 -2.39871 1217.9 2007-04-13 11:38:30 0
273697 54.34992 -2.39875 1227.3 2007-04-13 11:38:40 0
273698 54.34977 -2.39862 1230.5 2007-04-13 11:38:57 0
273699 54.34975 -2.39854 1230.5 2007-04-13 11:39:04 0
273700 54.34969 -2.39824 1227.3 2007-04-13 11:39:24 0
273701 54.34967 -2.39807 1227.3 2007-04-13 11:39:39 0
273702 54.34962 -2.39781 1227.3 2007-04-13 11:39:54 0
273703 54.34958 -2.39744 1225.8 2007-04-13 11:40:17 0
273704 54.34952 -2.39717 1227.3 2007-04-13 11:40:36 1
273705 54.34947 -2.39714 1227.3 2007-04-13 11:40:48 1
273706 54.34945 -2.39723 1233.6 2007-04-13 11:40:57 0
273707 54.34941 -2.39734 1230.5 2007-04-13 11:41:11 0
273708 54.34934 -2.39751 1227.3 2007-04-13 11:41:29 0
273709 54.34917 -2.39725 1227.3 2007-04-13 11:41:46 0
273710 54.34915 -2.39723 1228.9 2007-04-13 11:41:58 0
273711 54.34913 -2.39723 1235.2 2007-04-13 11:42:06 0
273712 54.34904 -2.39717 1239.9 2007-04-13 11:42:23 0
273713 54.34891 -2.39693 1235.2 2007-04-13 11:42:36 0
273714 54.34889 -2.39689 1230.5 2007-04-13 11:42:39 0
273715 54.34872 -2.39656 1235.2 2007-04-13 11:42:58 0
273716 54.34855 -2.39626 1236.8 2007-04-13 11:43:18 1
273717 54.34851 -2.39614 1238.4 2007-04-13 11:43:23 1
273718 54.34851 -2.39624 1239.9 2007-04-13 11:43:46 0
273719 54.34836 -2.3962 1239.9 2007-04-13 11:44:01 0
273720 54.34821 -2.39616 1246.3 2007-04-13 11:44:13 0
273721 54.34812 -2.39614 1249.4 2007-04-13 11:44:23 0
273722 54.34795 -2.3959 1254.1 2007-04-13 11:44:46 0
273723 54.34782 -2.39568 1258.9 2007-04-13 11:45:06 0
