Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 314

Id Latitude Longitude Altitude Dt Code
279465 54.36861 -3.07336 -81.6 2007-03-14 10:37:44 1
279466 54.36861 -3.07336 -81.6 2007-03-14 10:37:45 0
279467 54.36861 -3.07334 -53.2 2007-03-14 10:37:46 0
279468 54.36866 -3.07343 -39 2007-03-14 10:37:48 0
279469 54.36868 -3.07347 -26.4 2007-03-14 10:37:49 0
279470 54.36866 -3.07345 -26.4 2007-03-14 10:37:50 0
279471 54.36788 -3.07231 -24.8 2007-03-14 10:37:57 0
279472 54.36756 -3.07186 -26.4 2007-03-14 10:38:05 0
279473 54.36872 -3.07366 211.8 2007-03-14 10:38:07 0
279474 54.3678 -3.0722 200.7 2007-03-14 10:38:10 0
279475 54.36816 -3.07278 185 2007-03-14 10:38:12 0
279476 54.36844 -3.07323 172.3 2007-03-14 10:38:14 0
279477 54.36812 -3.07272 161.3 2007-03-14 10:38:16 0
279478 54.36808 -3.07267 145.5 2007-03-14 10:38:19 0
279479 54.36812 -3.07272 134.5 2007-03-14 10:38:21 0
279480 54.36814 -3.07304 120.3 2007-03-14 10:38:24 0
279481 54.36823 -3.07317 107.7 2007-03-14 10:38:27 0
279482 54.36827 -3.07336 95.1 2007-03-14 10:38:32 0
279483 54.36827 -3.07338 85.6 2007-03-14 10:38:36 0
279484 54.36829 -3.07338 82.5 2007-03-14 10:38:38 0
279485 54.36831 -3.07338 79.3 2007-03-14 10:38:41 0
279486 54.36857 -3.07364 84 2007-03-14 10:40:28 0
279487 54.36859 -3.07364 84 2007-03-14 10:40:35 0
279488 54.36883 -3.07349 85.6 2007-03-14 10:40:53 0
279489 54.36891 -3.07351 87.2 2007-03-14 10:40:59 0
279490 54.36906 -3.07424 95.1 2007-03-14 10:41:38 0
279491 54.36906 -3.07452 93.5 2007-03-14 10:41:54 0
279492 54.36915 -3.07512 98.2 2007-03-14 10:42:20 0
279493 54.36911 -3.07531 99.8 2007-03-14 10:42:29 0
279494 54.369 -3.07579 98.2 2007-03-14 10:42:59 0
279495 54.36928 -3.07583 98.2 2007-03-14 10:43:19 0
279496 54.36943 -3.07598 104.5 2007-03-14 10:43:34 0
279497 54.36975 -3.07643 107.7 2007-03-14 10:44:05 0
279498 54.37011 -3.07645 115.6 2007-03-14 10:44:37 0
279499 54.37016 -3.07643 112.4 2007-03-14 10:44:41 0
279500 54.37048 -3.07684 121.9 2007-03-14 10:45:14 0
279501 54.37074 -3.07746 126.6 2007-03-14 10:45:50 0
279502 54.37099 -3.078 136.1 2007-03-14 10:46:25 0
279503 54.37138 -3.07821 145.5 2007-03-14 10:47:03 0
279504 54.37166 -3.07823 156.6 2007-03-14 10:47:27 0
279505 54.37181 -3.07827 166 2007-03-14 10:47:47 0
279506 54.37196 -3.0783 177.1 2007-03-14 10:47:59 0
279507 54.37213 -3.07832 186.5 2007-03-14 10:48:16 0
279508 54.37226 -3.0784 194.4 2007-03-14 10:48:29 0
279509 54.37228 -3.07845 199.1 2007-03-14 10:48:32 0
279510 54.37241 -3.07868 208.6 2007-03-14 10:48:47 0
279511 54.37243 -3.07898 219.6 2007-03-14 10:49:02 0
279512 54.37243 -3.07907 222.8 2007-03-14 10:49:07 0
279513 54.37241 -3.07918 224.4 2007-03-14 10:49:17 0
279514 54.37222 -3.07993 232.3 2007-03-14 10:49:55 0
279515 54.3722 -3.08029 243.3 2007-03-14 10:50:14 0
279516 54.37224 -3.08053 255.9 2007-03-14 10:50:28 0
279517 54.3723 -3.0807 262.2 2007-03-14 10:50:39 0
279518 54.37245 -3.08117 273.3 2007-03-14 10:51:04 0
279519 54.37256 -3.08162 282.7 2007-03-14 10:51:28 0
279520 54.3726 -3.08175 287.5 2007-03-14 10:51:35 0
279521 54.3725 -3.08252 295.3 2007-03-14 10:52:14 0
279522 54.37241 -3.08285 306.4 2007-03-14 10:52:31 0
279523 54.37228 -3.08342 317.4 2007-03-14 10:53:01 0
279524 54.37226 -3.0839 328.5 2007-03-14 10:53:25 0
279525 54.37222 -3.08422 337.9 2007-03-14 10:53:44 0
279526 54.3722 -3.08469 349 2007-03-14 10:54:11 0
279527 54.37222 -3.08486 353.7 2007-03-14 10:54:22 0
279528 54.37235 -3.08551 360 2007-03-14 10:54:54 0
279529 54.3725 -3.08621 369.5 2007-03-14 10:55:29 0
279530 54.37248 -3.08632 371 2007-03-14 10:55:35 0
279531 54.37258 -3.08662 380.5 2007-03-14 10:55:52 0
279532 54.37267 -3.08701 390 2007-03-14 10:56:14 0
279533 54.37275 -3.0872 399.4 2007-03-14 10:56:27 0
279534 54.37284 -3.08744 407.3 2007-03-14 10:56:47 0
279535 54.37303 -3.08789 416.8 2007-03-14 10:57:17 0
279536 54.37318 -3.08821 426.2 2007-03-14 10:57:39 0
279537 54.3734 -3.08838 437.3 2007-03-14 10:58:05 0
279538 54.37351 -3.08853 448.3 2007-03-14 10:58:19 0
279539 54.37366 -3.0887 459.3 2007-03-14 10:58:43 0
279540 54.37381 -3.08883 468.8 2007-03-14 10:59:03 0
279541 54.37393 -3.08892 479.8 2007-03-14 10:59:19 0
279542 54.37398 -3.08896 484.6 2007-03-14 10:59:30 0
279543 54.37406 -3.08909 489.3 2007-03-14 10:59:53 0
279544 54.37406 -3.08909 489.3 2007-03-14 11:00:46 0
279545 54.37415 -3.08909 497.2 2007-03-14 11:01:17 0
279546 54.37443 -3.08926 509.8 2007-03-14 11:01:47 0
279547 54.37458 -3.08943 520.8 2007-03-14 11:02:04 0
279548 54.37477 -3.08965 528.7 2007-03-14 11:02:25 0
279549 54.37492 -3.08971 536.6 2007-03-14 11:02:37 0
279550 54.37526 -3.08993 544.5 2007-03-14 11:03:10 0
279551 54.37559 -3.08997 555.5 2007-03-14 11:03:42 0
279552 54.3758 -3.09012 565 2007-03-14 11:04:06 0
279553 54.37599 -3.09025 576 2007-03-14 11:04:29 0
279554 54.37606 -3.09025 580.8 2007-03-14 11:04:35 0
279555 54.37627 -3.09029 590.2 2007-03-14 11:04:57 0
279556 54.37642 -3.09036 601.3 2007-03-14 11:05:14 0
279557 54.37655 -3.09027 610.7 2007-03-14 11:05:30 0
279558 54.37672 -3.09014 621.8 2007-03-14 11:05:53 0
279559 54.37685 -3.09003 631.2 2007-03-14 11:06:13 0
279560 54.37698 -3.08997 642.3 2007-03-14 11:06:31 0
279561 54.37709 -3.08995 653.3 2007-03-14 11:06:48 0
279562 54.37709 -3.08982 664.4 2007-03-14 11:07:03 0
279563 54.37698 -3.08967 673.8 2007-03-14 11:07:20 0
279564 54.37681 -3.0895 681.7 2007-03-14 11:07:40 0
279565 54.37666 -3.08935 691.2 2007-03-14 11:08:05 0
279566 54.37675 -3.08926 700.6 2007-03-14 11:08:23 0
279567 54.37681 -3.08918 711.7 2007-03-14 11:08:37 0
279568 54.3769 -3.08907 716.4 2007-03-14 11:09:15 0
279569 54.37692 -3.08903 722.7 2007-03-14 11:09:55 0
279570 54.37696 -3.08898 730.6 2007-03-14 11:10:04 0
279571 54.37705 -3.0889 740 2007-03-14 11:10:19 0
279572 54.37713 -3.08883 749.5 2007-03-14 11:10:35 0
279573 54.3772 -3.08872 759 2007-03-14 11:10:50 0
279574 54.37728 -3.08868 770 2007-03-14 11:11:07 0
279575 54.37743 -3.08857 781 2007-03-14 11:11:26 0
279576 54.37754 -3.08855 787.4 2007-03-14 11:11:40 0
279577 54.37771 -3.08862 796.8 2007-03-14 11:11:59 0
279578 54.37784 -3.08864 806.3 2007-03-14 11:12:23 0
279579 54.37793 -3.08866 817.3 2007-03-14 11:12:42 0
279580 54.37805 -3.08868 826.8 2007-03-14 11:13:01 0
279581 54.37816 -3.08877 836.2 2007-03-14 11:13:20 0
279582 54.37833 -3.08881 841 2007-03-14 11:13:49 0
279583 54.37855 -3.089 852 2007-03-14 11:14:17 0
279584 54.37868 -3.08909 863.1 2007-03-14 11:14:38 0
279585 54.37878 -3.08915 874.1 2007-03-14 11:14:59 0
279586 54.37887 -3.08928 885.1 2007-03-14 11:15:18 0
279587 54.37898 -3.08933 896.2 2007-03-14 11:15:39 0
279588 54.37906 -3.08939 905.6 2007-03-14 11:16:01 0
279589 54.37908 -3.08941 913.5 2007-03-14 11:16:16 0
279590 54.37919 -3.08943 924.6 2007-03-14 11:16:38 0
279591 54.3793 -3.08952 935.6 2007-03-14 11:17:02 0
279592 54.37936 -3.08956 938.7 2007-03-14 11:17:27 0
279593 54.37943 -3.08963 948.2 2007-03-14 11:17:45 0
279594 54.37949 -3.08973 959.2 2007-03-14 11:18:02 0
279595 54.37962 -3.0898 968.7 2007-03-14 11:18:26 0
279596 54.37971 -3.08984 978.2 2007-03-14 11:18:41 0
279597 54.37986 -3.0899 992.4 2007-03-14 11:19:02 0
279598 54.37994 -3.0899 1000.2 2007-03-14 11:19:16 0
279599 54.38001 -3.08997 1009.7 2007-03-14 11:19:33 0
279600 54.38003 -3.09003 1016 2007-03-14 11:19:46 0
279601 54.38009 -3.09014 1023.9 2007-03-14 11:20:02 0
279602 54.38018 -3.09023 1034.9 2007-03-14 11:20:20 0
279603 54.38029 -3.09033 1044.4 2007-03-14 11:20:44 0
279604 54.38037 -3.09036 1055.4 2007-03-14 11:21:03 0
279605 54.38044 -3.09048 1066.5 2007-03-14 11:21:20 0
279606 54.38048 -3.09044 1074.4 2007-03-14 11:21:38 0
279607 54.38054 -3.09023 1080.7 2007-03-14 11:22:00 0
279608 54.38063 -3.09021 1090.1 2007-03-14 11:22:20 0
279609 54.38067 -3.09029 1098 2007-03-14 11:22:40 0
279610 54.38074 -3.09038 1104.3 2007-03-14 11:22:59 0
279611 54.38074 -3.09027 1115.4 2007-03-14 11:23:16 0
279612 54.3808 -3.09021 1126.4 2007-03-14 11:23:33 0
279613 54.38087 -3.09025 1135.9 2007-03-14 11:23:54 0
279614 54.38089 -3.09021 1143.8 2007-03-14 11:24:18 0
279615 54.38091 -3.09027 1150.1 2007-03-14 11:24:58 0
279616 54.38093 -3.09025 1151.6 2007-03-14 11:25:18 0
279617 54.38102 -3.09036 1157.9 2007-03-14 11:25:43 0
279618 54.3811 -3.09036 1164.3 2007-03-14 11:26:07 0
279619 54.38117 -3.09029 1173.7 2007-03-14 11:26:39 0
279620 54.38129 -3.09038 1184.8 2007-03-14 11:26:59 0
279621 54.38142 -3.0904 1195.8 2007-03-14 11:27:22 0
279622 54.38147 -3.09029 1205.3 2007-03-14 11:27:36 0
279623 54.38144 -3.09018 1214.7 2007-03-14 11:27:56 0
279624 54.38149 -3.09008 1225.8 2007-03-14 11:28:14 0
279625 54.38164 -3.09014 1235.2 2007-03-14 11:28:36 0
279626 54.3817 -3.09021 1244.7 2007-03-14 11:28:51 0
279627 54.38179 -3.09008 1255.7 2007-03-14 11:29:07 0
279628 54.38192 -3.08995 1260.4 2007-03-14 11:29:29 0
279629 54.38215 -3.0898 1271.5 2007-03-14 11:29:53 0
279630 54.38228 -3.08967 1280.9 2007-03-14 11:30:09 0
279631 54.38228 -3.08967 1277.8 2007-03-14 11:30:31 0
279632 54.38247 -3.08963 1276.2 2007-03-14 11:31:22 0
279633 54.38247 -3.08975 1282.5 2007-03-14 11:31:37 0
279634 54.38245 -3.0899 1293.6 2007-03-14 11:31:53 0
279635 54.38247 -3.08988 1303 2007-03-14 11:31:59 0
279636 54.3825 -3.08988 1303 2007-03-14 11:32:00 0
279637 54.3826 -3.08986 1306.2 2007-03-14 11:32:20 0
279638 54.38267 -3.08984 1317.2 2007-03-14 11:32:33 0
279639 54.38271 -3.08986 1326.7 2007-03-14 11:32:54 0
279640 54.38273 -3.08982 1334.6 2007-03-14 11:33:02 0
279641 54.38277 -3.08978 1344 2007-03-14 11:33:15 0
279642 54.38284 -3.08978 1350.3 2007-03-14 11:33:29 0
279643 54.38286 -3.08982 1351.9 2007-03-14 11:33:35 0
279644 54.38299 -3.08995 1361.4 2007-03-14 11:33:59 0
279645 54.38314 -3.09003 1369.3 2007-03-14 11:34:23 0
279646 54.38316 -3.09005 1372.4 2007-03-14 11:34:25 0
279647 54.38325 -3.09003 1383.4 2007-03-14 11:34:40 0
279648 54.38325 -3.09003 1383.4 2007-03-14 11:34:41 0
279649 54.38333 -3.09012 1386.6 2007-03-14 11:35:00 0
279650 54.38344 -3.09003 1399.2 2007-03-14 11:35:18 0
279651 54.38359 -3.08997 1403.9 2007-03-14 11:35:45 0
279652 54.38372 -3.0901 1416.6 2007-03-14 11:36:07 0
279653 54.38385 -3.09005 1426 2007-03-14 11:36:28 0
279654 54.38398 -3.09001 1429.2 2007-03-14 11:36:47 0
279655 54.38413 -3.09001 1427.6 2007-03-14 11:37:10 0
279656 54.3843 -3.08997 1433.9 2007-03-14 11:37:33 0
279657 54.38443 -3.09001 1441.8 2007-03-14 11:37:57 0
279658 54.38449 -3.08999 1449.7 2007-03-14 11:38:20 0
279659 54.38453 -3.09003 1460.7 2007-03-14 11:38:34 0
279660 54.38458 -3.0901 1465.5 2007-03-14 11:38:59 0
279661 54.38468 -3.08999 1468.6 2007-03-14 11:39:20 0
279662 54.38486 -3.08986 1465.5 2007-03-14 11:39:43 0
279663 54.3849 -3.08986 1473.3 2007-03-14 11:40:09 0
279664 54.38492 -3.08984 1479.6 2007-03-14 11:40:15 0
279665 54.38496 -3.08988 1484.4 2007-03-14 11:40:53 0
279666 54.38503 -3.08986 1487.5 2007-03-14 11:41:05 0
279667 54.38514 -3.0899 1493.8 2007-03-14 11:41:24 0
279668 54.38514 -3.0899 1498.6 2007-03-14 11:41:26 0
279669 54.3852 -3.08995 1509.6 2007-03-14 11:41:47 0
279670 54.38524 -3.08995 1512.8 2007-03-14 11:42:09 0
279671 54.38531 -3.08999 1523.8 2007-03-14 11:42:23 0
279672 54.38531 -3.08999 1527 2007-03-14 11:42:25 0
279673 54.38537 -3.08995 1531.7 2007-03-14 11:42:51 0
279674 54.38546 -3.08986 1542.7 2007-03-14 11:43:17 0
279675 54.38561 -3.08969 1549 2007-03-14 11:43:44 0
279676 54.3858 -3.08969 1556.9 2007-03-14 11:44:10 0
279677 54.38601 -3.08958 1555.3 2007-03-14 11:44:35 0
279678 54.38608 -3.08945 1555.3 2007-03-14 11:44:45 0
279679 54.38621 -3.08939 1560.1 2007-03-14 11:45:00 0
279680 54.38629 -3.08924 1571.1 2007-03-14 11:45:22 0
279681 54.38632 -3.08926 1577.4 2007-03-14 11:45:29 0
279682 54.38634 -3.08924 1588.5 2007-03-14 11:45:37 0
279683 54.38642 -3.08913 1591.6 2007-03-14 11:46:01 0
279684 54.38657 -3.08907 1601.1 2007-03-14 11:46:24 0
279685 54.3867 -3.08907 1607.4 2007-03-14 11:46:47 0
279686 54.38685 -3.08918 1618.4 2007-03-14 11:47:12 0
279687 54.38689 -3.08922 1629.5 2007-03-14 11:47:29 0
279688 54.38696 -3.08924 1631 2007-03-14 11:47:56 0
279689 54.38696 -3.08933 1638.9 2007-03-14 11:48:06 0
279690 54.38696 -3.08952 1643.6 2007-03-14 11:48:46 0
279691 54.38687 -3.08982 1651.5 2007-03-14 11:49:09 0
279692 54.38677 -3.08999 1661 2007-03-14 11:49:30 0
279693 54.38681 -3.0901 1664.1 2007-03-14 11:49:58 0
279694 54.38677 -3.09029 1670.5 2007-03-14 11:50:18 0
279695 54.38677 -3.09042 1681.5 2007-03-14 11:50:36 0
279696 54.38677 -3.09063 1687.8 2007-03-14 11:51:01 0
279697 54.38677 -3.09074 1698.8 2007-03-14 11:51:18 0
279698 54.38681 -3.09083 1706.7 2007-03-14 11:51:38 0
279699 54.38681 -3.09087 1716.2 2007-03-14 11:51:55 0
279700 54.38681 -3.09087 1719.3 2007-03-14 11:51:57 0
279701 54.38681 -3.09091 1724.1 2007-03-14 11:52:06 0
279702 54.38685 -3.09098 1735.1 2007-03-14 11:52:32 0
279703 54.38694 -3.09093 1741.4 2007-03-14 11:52:53 0
279704 54.38702 -3.09096 1752.5 2007-03-14 11:53:10 0
279705 54.38704 -3.09096 1757.2 2007-03-14 11:53:13 0
279706 54.38707 -3.09098 1757.2 2007-03-14 11:53:17 0
279707 54.38713 -3.091 1765.1 2007-03-14 11:53:33 0
279708 54.38715 -3.09108 1776.1 2007-03-14 11:53:46 0
279709 54.3872 -3.09111 1780.8 2007-03-14 11:53:55 0
279710 54.38726 -3.09111 1790.3 2007-03-14 11:54:14 0
279711 54.38726 -3.09111 1790.3 2007-03-14 11:54:15 0
279712 54.38728 -3.09108 1799.8 2007-03-14 11:54:30 0
279713 54.38732 -3.09128 1807.7 2007-03-14 11:54:47 0
279714 54.38732 -3.09147 1804.5 2007-03-14 11:55:03 0
279715 54.38732 -3.09151 1809.2 2007-03-14 11:55:06 0
279716 54.38732 -3.09156 1812.4 2007-03-14 11:55:10 0
279717 54.38732 -3.09166 1823.4 2007-03-14 11:55:24 0
279718 54.38732 -3.09171 1831.3 2007-03-14 11:55:30 0
279719 54.38737 -3.09177 1814 2007-03-14 11:55:50 0
279720 54.38737 -3.09177 1828.2 2007-03-14 11:55:51 0
279721 54.38737 -3.09175 1815.5 2007-03-14 11:56:16 0
279722 54.38735 -3.09177 1817.1 2007-03-14 11:56:29 1
279723 54.38735 -3.09177 1812.4 2007-03-14 11:56:44 0
279724 54.3873 -3.09179 1823.4 2007-03-14 11:56:54 1
279725 54.38735 -3.09175 1818.7 2007-03-14 11:56:55 0
279726 54.38737 -3.09175 1815.5 2007-03-14 11:56:56 0
279727 54.3875 -3.09162 1810.8 2007-03-14 11:56:58 0
279728 54.38726 -3.09136 1818.7 2007-03-14 11:57:06 0
279729 54.3873 -3.09149 1826.6 2007-03-14 11:57:09 0
279730 54.3873 -3.09154 1821.8 2007-03-14 11:57:11 0
279731 54.38732 -3.09158 1828.2 2007-03-14 11:57:26 0
279732 54.38735 -3.09162 1826.6 2007-03-14 11:57:45 0
279733 54.38732 -3.09171 1837.6 2007-03-14 11:58:05 0
279734 54.38732 -3.09171 1837.6 2007-03-14 11:58:06 0
279735 54.38739 -3.09192 1848.7 2007-03-14 11:58:27 0
279736 54.38741 -3.09196 1856.5 2007-03-14 11:58:45 0
279737 54.38743 -3.09201 1867.6 2007-03-14 11:58:59 0
279738 54.38739 -3.09211 1878.6 2007-03-14 11:59:13 0
279739 54.38737 -3.09218 1889.7 2007-03-14 11:59:20 0
279740 54.38741 -3.0922 1886.5 2007-03-14 11:59:40 0
279741 54.3875 -3.09224 1896 2007-03-14 11:59:56 0
279742 54.3875 -3.09229 1902.3 2007-03-14 12:00:01 0
279743 54.3875 -3.09229 1907 2007-03-14 12:00:04 0
279744 54.38752 -3.09231 1903.8 2007-03-14 12:00:06 0
279745 54.38754 -3.09244 1913.3 2007-03-14 12:00:33 0
279746 54.38758 -3.09242 1924.3 2007-03-14 12:00:39 0
279747 54.38762 -3.09239 1918 2007-03-14 12:01:06 0
279748 54.38765 -3.09239 1922.8 2007-03-14 12:01:21 0
279749 54.38765 -3.09239 1927.5 2007-03-14 12:01:24 0
279750 54.38773 -3.09235 1932.2 2007-03-14 12:01:31 0
279751 54.38784 -3.09235 1943.3 2007-03-14 12:01:44 0
279752 54.38784 -3.09235 1943.3 2007-03-14 12:01:45 0
279753 54.38786 -3.09233 1938.5 2007-03-14 12:01:47 0
279754 54.38792 -3.09229 1937 2007-03-14 12:01:54 0
279755 54.38799 -3.09231 1929.1 2007-03-14 12:01:59 0
279756 54.38805 -3.09233 1940.1 2007-03-14 12:02:22 0
279757 54.3881 -3.09231 1946.4 2007-03-14 12:02:29 0
279758 54.38812 -3.09224 1954.3 2007-03-14 12:02:36 0
279759 54.38818 -3.09224 1965.3 2007-03-14 12:02:45 0
279760 54.38818 -3.09224 1965.3 2007-03-14 12:02:46 0
279761 54.38823 -3.09222 1974.8 2007-03-14 12:02:59 0
279762 54.38827 -3.09218 1987.4 2007-03-14 12:03:12 0
279763 54.38827 -3.09214 2000 2007-03-14 12:03:15 0
279764 54.38827 -3.09214 1998.5 2007-03-14 12:03:16 0
279765 54.3884 -3.09214 1993.7 2007-03-14 12:03:34 0
279766 54.38848 -3.09209 1996.9 2007-03-14 12:03:51 0
279767 54.3885 -3.09209 1993.7 2007-03-14 12:03:57 0
279768 54.3885 -3.09209 1989 2007-03-14 12:04:04 0
279769 54.3885 -3.09207 1990.6 2007-03-14 12:04:10 0
279770 54.3885 -3.09207 1993.7 2007-03-14 12:04:12 0
279771 54.3885 -3.09207 1989 2007-03-14 12:04:14 0
279772 54.3885 -3.09209 1990.6 2007-03-14 12:04:22 0
279773 54.3885 -3.09214 1984.3 2007-03-14 12:04:57 0
279774 54.38848 -3.09214 1992.2 2007-03-14 12:05:20 0
279775 54.38855 -3.09218 1992.2 2007-03-14 12:05:43 0
279776 54.38865 -3.09218 2003.2 2007-03-14 12:05:54 0
279777 54.38872 -3.09218 1995.3 2007-03-14 12:06:04 0
279778 54.38878 -3.09224 2006.4 2007-03-14 12:06:14 0
279779 54.38878 -3.09224 2011.1 2007-03-14 12:06:16 0
279780 54.38885 -3.09214 2017.4 2007-03-14 12:06:36 0
279781 54.38895 -3.09211 2030 2007-03-14 12:06:56 0
279782 54.38893 -3.09205 2026.9 2007-03-14 12:07:21 0
279783 54.38893 -3.09203 2037.9 2007-03-14 12:07:24 0
279784 54.38898 -3.09199 2047.4 2007-03-14 12:07:31 0
279785 54.38902 -3.0919 2052.1 2007-03-14 12:07:38 0
279786 54.38908 -3.09181 2056.8 2007-03-14 12:07:47 0
279787 54.38913 -3.09173 2061.5 2007-03-14 12:07:54 0
279788 54.38923 -3.09166 2048.9 2007-03-14 12:08:06 0
279789 54.38923 -3.09166 2044.2 2007-03-14 12:08:08 0
279790 54.38932 -3.09164 2045.8 2007-03-14 12:08:17 0
279791 54.38936 -3.09173 2039.5 2007-03-14 12:08:23 0
279792 54.38943 -3.09173 2030 2007-03-14 12:08:27 0
279793 54.38943 -3.09173 2033.2 2007-03-14 12:08:28 0
279794 54.38945 -3.09173 2039.5 2007-03-14 12:08:30 0
279795 54.38951 -3.09169 2036.3 2007-03-14 12:08:35 0
279796 54.38964 -3.0916 2047.4 2007-03-14 12:08:49 0
279797 54.38968 -3.09158 2045.8 2007-03-14 12:08:53 0
279798 54.38977 -3.09154 2056.8 2007-03-14 12:09:05 0
279799 54.38983 -3.09154 2061.5 2007-03-14 12:09:12 0
279800 54.3899 -3.09158 2060 2007-03-14 12:09:29 0
279801 54.38998 -3.09158 2071 2007-03-14 12:09:42 0
279802 54.38998 -3.09158 2069.4 2007-03-14 12:09:43 0
279803 54.39001 -3.09158 2075.7 2007-03-14 12:09:45 0
279804 54.39011 -3.09156 2075.7 2007-03-14 12:10:02 0
279805 54.39013 -3.09156 2086.8 2007-03-14 12:10:17 0
279806 54.39013 -3.09154 2082 2007-03-14 12:10:18 0
279807 54.39022 -3.09154 2072.6 2007-03-14 12:10:26 0
279808 54.39029 -3.09151 2082 2007-03-14 12:10:37 0
279809 54.39029 -3.09151 2086.8 2007-03-14 12:10:41 0
279810 54.39035 -3.09149 2089.9 2007-03-14 12:10:46 0
279811 54.3905 -3.09143 2088.4 2007-03-14 12:11:04 0
279812 54.39056 -3.09128 2091.5 2007-03-14 12:11:17 0
279813 54.39065 -3.09132 2094.7 2007-03-14 12:11:30 0
279814 54.39065 -3.09132 2091.5 2007-03-14 12:11:31 0
279815 54.39076 -3.09149 2083.6 2007-03-14 12:11:43 0
279816 54.39084 -3.09158 2085.2 2007-03-14 12:11:52 0
279817 54.39084 -3.0916 2083.6 2007-03-14 12:11:53 0
279818 54.39089 -3.0916 2089.9 2007-03-14 12:11:57 0
279819 54.39099 -3.09164 2085.2 2007-03-14 12:12:08 0
279820 54.39104 -3.09164 2080.5 2007-03-14 12:12:11 0
279821 54.3911 -3.09162 2078.9 2007-03-14 12:12:17 0
279822 54.39136 -3.09164 2077.3 2007-03-14 12:12:40 0
279823 54.39155 -3.09173 2085.2 2007-03-14 12:13:00 0
279824 54.39172 -3.09184 2078.9 2007-03-14 12:13:22 0
279825 54.39179 -3.09188 2083.6 2007-03-14 12:13:30 0
279826 54.39192 -3.09207 2091.5 2007-03-14 12:13:45 0
279827 54.39192 -3.09216 2091.5 2007-03-14 12:13:49 0
279828 54.39194 -3.09222 2086.8 2007-03-14 12:13:54 0
279829 54.39219 -3.09231 2085.2 2007-03-14 12:14:17 0
279830 54.39239 -3.09242 2096.2 2007-03-14 12:14:35 0
279831 54.39245 -3.09248 2099.4 2007-03-14 12:14:42 0
279832 54.39265 -3.09269 2108.9 2007-03-14 12:15:08 0
279833 54.39262 -3.09272 2107.3 2007-03-14 12:15:09 0
279834 54.39273 -3.09291 2113.6 2007-03-14 12:15:31 0
279835 54.39292 -3.09304 2119.9 2007-03-14 12:16:00 0
279836 54.39295 -3.09312 2126.2 2007-03-14 12:16:08 0
279837 54.39316 -3.0933 2126.2 2007-03-14 12:16:34 0
279838 54.39316 -3.0933 2130.9 2007-03-14 12:16:35 0
279839 54.39322 -3.0933 2134.1 2007-03-14 12:16:42 0
279840 54.39333 -3.09325 2145.1 2007-03-14 12:16:57 0
279841 54.39344 -3.0933 2146.7 2007-03-14 12:17:23 0
279842 54.39357 -3.09345 2159.3 2007-03-14 12:17:44 0
279843 54.39363 -3.09349 2167.2 2007-03-14 12:18:04 0
279844 54.39368 -3.09355 2178.2 2007-03-14 12:18:27 0
279845 54.39374 -3.09351 2189.3 2007-03-14 12:18:44 0
279846 54.39376 -3.09353 2192.4 2007-03-14 12:18:50 0
279847 54.3938 -3.09364 2195.6 2007-03-14 12:19:08 0
279848 54.39387 -3.09364 2203.5 2007-03-14 12:19:22 0
279849 54.39391 -3.0937 2217.7 2007-03-14 12:19:35 0
279850 54.39393 -3.09377 2211.4 2007-03-14 12:19:43 0
279851 54.394 -3.0939 2220.8 2007-03-14 12:20:08 0
279852 54.394 -3.09398 2224 2007-03-14 12:20:31 0
279853 54.394 -3.09398 2219.2 2007-03-14 12:20:40 0
279854 54.394 -3.09396 2225.5 2007-03-14 12:20:50 0
279855 54.3941 -3.09394 2236.6 2007-03-14 12:21:11 0
279856 54.39415 -3.09409 2246.1 2007-03-14 12:21:31 0
279857 54.39417 -3.09409 2249.2 2007-03-14 12:21:40 0
279858 54.39432 -3.09415 2250.8 2007-03-14 12:22:00 0
279859 54.39438 -3.09409 2253.9 2007-03-14 12:22:12 0
279860 54.39449 -3.09405 2263.4 2007-03-14 12:22:24 0
279861 54.39449 -3.09405 2268.1 2007-03-14 12:22:26 0
279862 54.39451 -3.09405 2266.6 2007-03-14 12:22:35 0
279863 54.39453 -3.09415 2266.6 2007-03-14 12:22:42 0
279864 54.39456 -3.09433 2276 2007-03-14 12:22:55 0
279865 54.39458 -3.09439 2268.1 2007-03-14 12:22:59 0
279866 54.39462 -3.09439 2271.3 2007-03-14 12:23:04 0
279867 54.39466 -3.09441 2271.3 2007-03-14 12:23:08 0
279868 54.39471 -3.09439 2274.4 2007-03-14 12:23:12 0
279869 54.39479 -3.09443 2277.6 2007-03-14 12:23:32 0
279870 54.39488 -3.09452 2282.3 2007-03-14 12:23:55 0
279871 54.3949 -3.09452 2288.6 2007-03-14 12:23:58 0
279872 54.39492 -3.09456 2296.5 2007-03-14 12:24:03 0
279873 54.39494 -3.09469 2304.4 2007-03-14 12:24:15 0
279874 54.39505 -3.09499 2313.9 2007-03-14 12:24:44 0
279875 54.39531 -3.0951 2324.9 2007-03-14 12:25:16 0
279876 54.39546 -3.09516 2335.9 2007-03-14 12:25:42 0
279877 54.39561 -3.0952 2347 2007-03-14 12:26:13 0
279878 54.39569 -3.0952 2353.3 2007-03-14 12:26:44 0
279879 54.3958 -3.09516 2358 2007-03-14 12:26:58 0
279880 54.39599 -3.09525 2364.3 2007-03-14 12:27:21 0
