Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 402

Id Latitude Longitude Altitude Dt Code
349724 54.58826 -3.18908 416.8 2010-06-20 08:41:16 1
349725 54.58826 -3.18908 416.8 2010-06-20 08:41:17 0
349726 54.58826 -3.18908 416.8 2010-06-20 08:41:18 0
349727 54.58817 -3.18907 418.3 2010-06-20 08:42:51 0
349728 54.5881 -3.18912 415.2 2010-06-20 08:42:57 0
349729 54.58805 -3.18915 416.8 2010-06-20 08:43:02 0
349730 54.58798 -3.18919 413.6 2010-06-20 08:43:18 0
349731 54.58786 -3.18926 413.6 2010-06-20 08:43:35 0
349732 54.58785 -3.18926 413.6 2010-06-20 08:43:36 0
349733 54.58762 -3.18932 408.9 2010-06-20 08:43:54 0
349734 54.58744 -3.18933 407.3 2010-06-20 08:44:10 0
349735 54.58721 -3.18928 410.5 2010-06-20 08:44:29 0
349736 54.58699 -3.18924 407.3 2010-06-20 08:44:45 0
349737 54.58679 -3.1891 415.2 2010-06-20 08:45:03 0
349738 54.58659 -3.18904 413.6 2010-06-20 08:45:20 0
349739 54.58639 -3.18899 412 2010-06-20 08:45:35 0
349740 54.58626 -3.18895 415.2 2010-06-20 08:45:50 0
349741 54.5862 -3.18893 421.5 2010-06-20 08:45:54 0
349742 54.58603 -3.18892 416.8 2010-06-20 08:46:08 0
349743 54.58583 -3.18887 421.5 2010-06-20 08:46:21 0
349744 54.58564 -3.18882 419.9 2010-06-20 08:46:37 0
349745 54.58545 -3.18884 426.2 2010-06-20 08:46:54 0
349746 54.58522 -3.18882 427.8 2010-06-20 08:47:12 0
349747 54.58498 -3.18883 424.7 2010-06-20 08:47:32 0
349748 54.5848 -3.18885 429.4 2010-06-20 08:47:47 0
349749 54.58461 -3.18889 434.1 2010-06-20 08:48:04 0
349750 54.58446 -3.18893 435.7 2010-06-20 08:48:14 0
349751 54.58448 -3.18899 437.3 2010-06-20 08:48:20 0
349752 54.5844 -3.189 435.7 2010-06-20 08:48:24 0
349753 54.58418 -3.18906 435.7 2010-06-20 08:48:41 0
349754 54.584 -3.18908 442 2010-06-20 08:48:56 0
349755 54.58391 -3.18918 446.7 2010-06-20 08:49:09 0
349756 54.58382 -3.18917 448.3 2010-06-20 08:49:16 0
349757 54.58359 -3.18924 446.7 2010-06-20 08:49:32 0
349758 54.58337 -3.18934 454.6 2010-06-20 08:49:52 0
349759 54.58328 -3.18938 454.6 2010-06-20 08:50:01 0
349760 54.58323 -3.18937 456.2 2010-06-20 08:50:04 0
349761 54.58306 -3.18939 454.6 2010-06-20 08:50:19 0
349762 54.58289 -3.18939 456.2 2010-06-20 08:50:33 0
349763 54.58278 -3.18941 460.9 2010-06-20 08:50:47 0
349764 54.58272 -3.18943 462.5 2010-06-20 08:50:52 0
349765 54.58265 -3.18945 462.5 2010-06-20 08:50:58 0
349766 54.58247 -3.18951 462.5 2010-06-20 08:51:12 0
349767 54.58229 -3.18953 462.5 2010-06-20 08:51:27 0
349768 54.58208 -3.18956 462.5 2010-06-20 08:51:43 0
349769 54.58193 -3.18963 470.4 2010-06-20 08:51:58 0
349770 54.58163 -3.18959 470.4 2010-06-20 08:52:15 0
349771 54.58147 -3.1895 472 2010-06-20 08:52:32 0
349772 54.58145 -3.18947 467.2 2010-06-20 08:52:35 0
349773 54.58126 -3.18933 467.2 2010-06-20 08:52:50 0
349774 54.58108 -3.18922 459.3 2010-06-20 08:53:05 0
349775 54.58101 -3.18914 456.2 2010-06-20 08:53:12 0
349776 54.58096 -3.18905 448.3 2010-06-20 08:53:18 0
349777 54.58084 -3.189 442 2010-06-20 08:53:31 0
349778 54.58067 -3.18886 442 2010-06-20 08:53:45 0
349779 54.58063 -3.18885 435.7 2010-06-20 08:53:51 0
349780 54.58048 -3.18877 432.5 2010-06-20 08:54:02 0
349781 54.58033 -3.18873 431 2010-06-20 08:54:15 0
349782 54.58023 -3.18866 435.7 2010-06-20 08:54:29 0
349783 54.58022 -3.1886 437.3 2010-06-20 08:54:34 0
349784 54.58014 -3.18833 442 2010-06-20 08:54:49 0
349785 54.58014 -3.1883 440.4 2010-06-20 08:55:09 0
349786 54.58012 -3.18835 443.6 2010-06-20 08:55:54 0
349787 54.58006 -3.18838 451.5 2010-06-20 08:56:08 0
349788 54.57997 -3.18844 460.9 2010-06-20 08:56:25 0
349789 54.57987 -3.18852 468.8 2010-06-20 08:56:45 0
349790 54.57983 -3.18864 479.8 2010-06-20 08:57:02 0
349791 54.57977 -3.1887 487.7 2010-06-20 08:57:20 0
349792 54.57971 -3.18877 494 2010-06-20 08:57:38 0
349793 54.57964 -3.18886 501.9 2010-06-20 08:57:56 0
349794 54.57957 -3.18897 511.4 2010-06-20 08:58:15 0
349795 54.57951 -3.18904 520.8 2010-06-20 08:58:33 0
349796 54.57946 -3.18911 531.9 2010-06-20 08:58:54 0
349797 54.57941 -3.1892 541.3 2010-06-20 08:59:25 0
349798 54.57936 -3.18928 552.4 2010-06-20 08:59:44 0
349799 54.57931 -3.18942 560.3 2010-06-20 09:00:03 0
349800 54.57925 -3.18948 566.6 2010-06-20 09:00:26 0
349801 54.57921 -3.18954 571.3 2010-06-20 09:00:47 0
349802 54.57922 -3.18967 580.8 2010-06-20 09:01:06 0
349803 54.57919 -3.18968 583.9 2010-06-20 09:01:23 0
349804 54.57911 -3.18965 593.4 2010-06-20 09:01:34 0
349805 54.57907 -3.18967 596.5 2010-06-20 09:01:40 0
349806 54.57901 -3.1897 606 2010-06-20 09:01:56 0
349807 54.57905 -3.18976 617 2010-06-20 09:02:17 0
349808 54.57902 -3.18984 624.9 2010-06-20 09:02:37 0
349809 54.57901 -3.18984 623.4 2010-06-20 09:02:51 0
349810 54.57899 -3.18983 612.3 2010-06-20 09:03:15 0
349811 54.57899 -3.18981 626.5 2010-06-20 09:03:16 0
349812 54.579 -3.18988 626.5 2010-06-20 09:03:34 0
349813 54.57902 -3.1899 626.5 2010-06-20 09:03:53 0
349814 54.57894 -3.18993 637.5 2010-06-20 09:04:42 0
349815 54.57892 -3.19003 643.9 2010-06-20 09:04:56 0
349816 54.57889 -3.19014 653.3 2010-06-20 09:05:11 0
349817 54.57888 -3.19022 659.6 2010-06-20 09:05:26 0
349818 54.57886 -3.19034 665.9 2010-06-20 09:05:40 0
349819 54.57884 -3.19043 673.8 2010-06-20 09:05:54 0
349820 54.57878 -3.19052 683.3 2010-06-20 09:06:14 0
349821 54.57871 -3.19044 691.2 2010-06-20 09:06:30 0
349822 54.5787 -3.19035 691.2 2010-06-20 09:06:34 0
349823 54.57864 -3.19027 695.9 2010-06-20 09:06:48 0
349824 54.5786 -3.1903 702.2 2010-06-20 09:07:01 0
349825 54.57858 -3.19039 708.5 2010-06-20 09:07:13 0
349826 54.57854 -3.19035 711.7 2010-06-20 09:07:29 0
349827 54.57852 -3.19035 722.7 2010-06-20 09:08:47 0
349828 54.57846 -3.19031 732.2 2010-06-20 09:09:07 0
349829 54.57841 -3.1903 740 2010-06-20 09:09:22 0
349830 54.57838 -3.19034 746.4 2010-06-20 09:09:35 0
349831 54.57836 -3.19034 752.7 2010-06-20 09:09:50 0
349832 54.57832 -3.1903 757.4 2010-06-20 09:10:05 0
349833 54.57828 -3.19032 765.3 2010-06-20 09:10:21 0
349834 54.57828 -3.19032 768.4 2010-06-20 09:10:35 0
349835 54.57822 -3.19035 776.3 2010-06-20 09:11:04 0
349836 54.5782 -3.19028 777.9 2010-06-20 09:11:42 0
349837 54.57818 -3.19018 787.4 2010-06-20 09:11:58 0
349838 54.5781 -3.19016 798.4 2010-06-20 09:12:18 0
349839 54.57806 -3.1902 807.9 2010-06-20 09:12:34 0
349840 54.57808 -3.19023 815.7 2010-06-20 09:12:42 0
349841 54.57799 -3.19023 825.2 2010-06-20 09:12:59 0
349842 54.57799 -3.19026 828.4 2010-06-20 09:13:13 0
349843 54.57797 -3.19024 831.5 2010-06-20 09:13:31 0
349844 54.57787 -3.1902 837.8 2010-06-20 09:13:45 0
349845 54.57778 -3.1901 847.3 2010-06-20 09:14:04 0
349846 54.57769 -3.19002 853.6 2010-06-20 09:14:20 0
349847 54.57763 -3.19 859.9 2010-06-20 09:14:33 0
349848 54.57759 -3.18988 867.8 2010-06-20 09:14:58 0
349849 54.57751 -3.18987 877.2 2010-06-20 09:15:14 0
349850 54.57742 -3.18979 888.3 2010-06-20 09:15:39 0
349851 54.57738 -3.18975 897.7 2010-06-20 09:16:01 0
349852 54.57732 -3.18968 908.8 2010-06-20 09:16:18 0
349853 54.5773 -3.18965 913.5 2010-06-20 09:16:50 0
349854 54.57722 -3.18964 923 2010-06-20 09:17:14 0
349855 54.57717 -3.18973 930.9 2010-06-20 09:17:32 0
349856 54.57715 -3.18975 941.9 2010-06-20 09:18:04 0
349857 54.57713 -3.18982 949.8 2010-06-20 09:18:23 0
349858 54.5771 -3.18988 957.7 2010-06-20 09:18:56 0
349859 54.57709 -3.18989 970.3 2010-06-20 09:19:33 0
349860 54.57702 -3.18991 979.7 2010-06-20 09:19:49 0
349861 54.57698 -3.18995 986.1 2010-06-20 09:20:02 0
349862 54.57697 -3.18997 990.8 2010-06-20 09:20:16 0
349863 54.57694 -3.19 997.1 2010-06-20 09:20:28 0
349864 54.57695 -3.19004 1005 2010-06-20 09:20:45 0
349865 54.57692 -3.19011 1012.9 2010-06-20 09:21:03 0
349866 54.57695 -3.19021 1019.2 2010-06-20 09:21:19 0
349867 54.57689 -3.19021 1020.7 2010-06-20 09:22:03 0
349868 54.57685 -3.19025 1031.8 2010-06-20 09:22:22 0
349869 54.57682 -3.19031 1038.1 2010-06-20 09:22:41 0
349870 54.57683 -3.1903 1047.6 2010-06-20 09:23:06 0
349871 54.5768 -3.19032 1053.9 2010-06-20 09:23:26 0
349872 54.57677 -3.19037 1061.7 2010-06-20 09:23:56 0
349873 54.57681 -3.19046 1072.8 2010-06-20 09:24:13 0
349874 54.5768 -3.19054 1083.8 2010-06-20 09:24:30 0
349875 54.57679 -3.1906 1093.3 2010-06-20 09:24:57 0
349876 54.57672 -3.19061 1102.7 2010-06-20 09:25:14 0
349877 54.57672 -3.19067 1110.6 2010-06-20 09:25:34 0
349878 54.57668 -3.1907 1120.1 2010-06-20 09:25:53 0
349879 54.57666 -3.19076 1124.8 2010-06-20 09:26:54 0
349880 54.57667 -3.19083 1135.9 2010-06-20 09:28:13 0
349881 54.57668 -3.19095 1143.8 2010-06-20 09:28:32 0
349882 54.57663 -3.19104 1150.1 2010-06-20 09:28:49 0
349883 54.57659 -3.19106 1153.2 2010-06-20 09:29:12 0
349884 54.57658 -3.19107 1156.4 2010-06-20 09:29:42 0
349885 54.57659 -3.19116 1169 2010-06-20 09:30:58 0
349886 54.57654 -3.19121 1173.7 2010-06-20 09:31:11 0
349887 54.5765 -3.1913 1181.6 2010-06-20 09:31:24 0
349888 54.57647 -3.19135 1187.9 2010-06-20 09:31:36 0
349889 54.57644 -3.19137 1192.6 2010-06-20 09:31:49 0
349890 54.57637 -3.19142 1197.4 2010-06-20 09:32:02 0
349891 54.57632 -3.19151 1202.1 2010-06-20 09:32:16 0
349892 54.57632 -3.19155 1206.8 2010-06-20 09:32:37 0
349893 54.57633 -3.19165 1213.1 2010-06-20 09:32:54 0
349894 54.57636 -3.19175 1221 2010-06-20 09:33:10 0
349895 54.57632 -3.19181 1230.5 2010-06-20 09:33:23 0
349896 54.57629 -3.19188 1236.8 2010-06-20 09:33:39 0
349897 54.57626 -3.19193 1239.9 2010-06-20 09:33:58 0
349898 54.57621 -3.19196 1247.8 2010-06-20 09:34:15 0
349899 54.57622 -3.19204 1254.1 2010-06-20 09:34:32 0
349900 54.57621 -3.19208 1260.4 2010-06-20 09:34:46 0
349901 54.57617 -3.19208 1266.8 2010-06-20 09:34:59 0
349902 54.57616 -3.19213 1271.5 2010-06-20 09:35:13 0
349903 54.57612 -3.19214 1276.2 2010-06-20 09:35:26 0
349904 54.5761 -3.19218 1284.1 2010-06-20 09:35:45 0
349905 54.5761 -3.19225 1290.4 2010-06-20 09:36:04 0
349906 54.57609 -3.19231 1298.3 2010-06-20 09:36:22 0
349907 54.57606 -3.19235 1303 2010-06-20 09:36:38 0
349908 54.57605 -3.19235 1304.6 2010-06-20 09:36:41 0
349909 54.576 -3.19237 1312.5 2010-06-20 09:36:58 0
349910 54.57593 -3.19241 1321.9 2010-06-20 09:37:55 0
349911 54.57587 -3.19249 1329.8 2010-06-20 09:38:10 0
349912 54.57584 -3.19255 1336.1 2010-06-20 09:38:24 0
349913 54.57585 -3.19261 1342.4 2010-06-20 09:38:43 0
349914 54.57582 -3.19269 1348.8 2010-06-20 09:38:58 0
349915 54.5758 -3.19272 1355.1 2010-06-20 09:39:11 0
349916 54.57575 -3.1928 1362.9 2010-06-20 09:39:25 0
349917 54.57571 -3.19286 1370.8 2010-06-20 09:39:42 0
349918 54.57569 -3.19294 1378.7 2010-06-20 09:39:57 0
349919 54.57567 -3.19301 1383.4 2010-06-20 09:40:15 0
349920 54.57566 -3.19311 1391.3 2010-06-20 09:40:32 0
349921 54.57565 -3.19312 1394.5 2010-06-20 09:40:58 0
349922 54.57562 -3.19331 1402.4 2010-06-20 09:41:20 0
349923 54.57562 -3.19334 1403.9 2010-06-20 09:41:22 0
349924 54.57556 -3.19352 1411.8 2010-06-20 09:41:38 0
349925 54.57558 -3.19369 1415 2010-06-20 09:41:51 0
349926 54.57562 -3.19376 1413.4 2010-06-20 09:42:11 0
349927 54.57564 -3.19383 1411.8 2010-06-20 09:42:38 0
349928 54.57566 -3.19386 1408.7 2010-06-20 09:43:23 0
349929 54.57569 -3.19389 1407.1 2010-06-20 09:43:25 0
349930 54.57575 -3.19403 1405.5 2010-06-20 09:43:39 0
349931 54.57575 -3.19409 1403.9 2010-06-20 09:43:43 0
349932 54.57572 -3.19427 1394.5 2010-06-20 09:43:56 0
349933 54.57571 -3.19432 1396.1 2010-06-20 09:43:59 0
349934 54.57571 -3.19435 1394.5 2010-06-20 09:44:01 0
349935 54.57571 -3.19446 1392.9 2010-06-20 09:44:07 0
349936 54.5757 -3.19468 1391.3 2010-06-20 09:44:21 0
349937 54.57571 -3.19472 1391.3 2010-06-20 09:44:29 0
349938 54.57572 -3.19498 1394.5 2010-06-20 09:44:43 0
349939 54.57573 -3.19504 1392.9 2010-06-20 09:44:47 0
349940 54.57574 -3.19519 1389.8 2010-06-20 09:44:55 0
349941 54.57575 -3.19521 1391.3 2010-06-20 09:45:18 0
349942 54.57575 -3.19524 1388.2 2010-06-20 09:45:22 0
349943 54.57578 -3.19548 1391.3 2010-06-20 09:45:36 0
349944 54.57581 -3.19558 1389.8 2010-06-20 09:45:42 0
349945 54.57581 -3.19563 1389.8 2010-06-20 09:45:45 0
349946 54.57577 -3.19586 1391.3 2010-06-20 09:45:59 0
349947 54.57578 -3.1959 1389.8 2010-06-20 09:46:01 0
349948 54.57579 -3.19595 1389.8 2010-06-20 09:46:03 0
349949 54.57579 -3.19598 1392.9 2010-06-20 09:46:05 0
349950 54.57579 -3.19609 1394.5 2010-06-20 09:46:13 0
349951 54.5758 -3.19614 1394.5 2010-06-20 09:46:15 0
349952 54.57581 -3.19622 1396.1 2010-06-20 09:46:20 0
349953 54.57576 -3.19631 1392.9 2010-06-20 09:46:26 0
349954 54.57572 -3.19638 1396.1 2010-06-20 09:46:46 0
349955 54.57572 -3.1964 1396.1 2010-06-20 09:46:48 0
349956 54.57572 -3.1966 1392.9 2010-06-20 09:47:01 0
349957 54.57572 -3.19661 1392.9 2010-06-20 09:47:02 0
349958 54.57572 -3.19665 1394.5 2010-06-20 09:47:04 0
349959 54.57568 -3.19692 1391.3 2010-06-20 09:47:19 0
349960 54.57567 -3.19697 1392.9 2010-06-20 09:47:22 0
349961 54.57565 -3.19713 1392.9 2010-06-20 09:47:32 0
349962 54.57566 -3.19734 1399.2 2010-06-20 09:47:46 0
349963 54.57568 -3.19749 1407.1 2010-06-20 09:47:59 0
349964 54.57571 -3.19761 1416.6 2010-06-20 09:48:16 0
349965 54.57574 -3.19778 1421.3 2010-06-20 09:48:29 0
349966 54.57575 -3.19782 1421.3 2010-06-20 09:48:32 0
349967 54.57575 -3.198 1427.6 2010-06-20 09:48:45 0
349968 54.57577 -3.19816 1437.1 2010-06-20 09:48:59 0
349969 54.57577 -3.19831 1443.4 2010-06-20 09:49:14 0
349970 54.57572 -3.19843 1451.3 2010-06-20 09:49:28 0
349971 54.5757 -3.19858 1459.1 2010-06-20 09:49:40 0
349972 54.57569 -3.19867 1463.9 2010-06-20 09:49:53 0
349973 54.5757 -3.19881 1470.2 2010-06-20 09:50:06 0
349974 54.57569 -3.19889 1473.3 2010-06-20 09:50:20 0
349975 54.57568 -3.19906 1478.1 2010-06-20 09:50:33 0
349976 54.57569 -3.19907 1476.5 2010-06-20 09:50:34 0
349977 54.57564 -3.19929 1478.1 2010-06-20 09:50:50 0
349978 54.57566 -3.19951 1482.8 2010-06-20 09:51:04 0
349979 54.57569 -3.19969 1486 2010-06-20 09:51:17 0
349980 54.57568 -3.19973 1486 2010-06-20 09:51:32 0
349981 54.5757 -3.19993 1484.4 2010-06-20 09:51:50 0
349982 54.57572 -3.20019 1481.2 2010-06-20 09:52:04 0
349983 54.57575 -3.20039 1482.8 2010-06-20 09:52:18 0
349984 54.57576 -3.20055 1478.1 2010-06-20 09:52:32 0
349985 54.57576 -3.20057 1478.1 2010-06-20 09:52:34 0
349986 54.57578 -3.20075 1474.9 2010-06-20 09:52:43 0
349987 54.57585 -3.20096 1478.1 2010-06-20 09:52:59 0
349988 54.57586 -3.20105 1481.2 2010-06-20 09:53:05 0
349989 54.57585 -3.20118 1481.2 2010-06-20 09:53:13 0
349990 54.57585 -3.20126 1481.2 2010-06-20 09:53:17 0
349991 54.57584 -3.2013 1482.8 2010-06-20 09:53:19 0
349992 54.57581 -3.20142 1481.2 2010-06-20 09:53:26 0
349993 54.57574 -3.20156 1481.2 2010-06-20 09:53:36 0
349994 54.57576 -3.20182 1484.4 2010-06-20 09:53:51 0
349995 54.57577 -3.20196 1484.4 2010-06-20 09:54:06 0
349996 54.57577 -3.2021 1486 2010-06-20 09:54:16 0
349997 54.57576 -3.20216 1487.5 2010-06-20 09:54:21 0
349998 54.57574 -3.2022 1487.5 2010-06-20 09:54:25 0
349999 54.57573 -3.20223 1487.5 2010-06-20 09:54:27 0
350000 54.57571 -3.20228 1487.5 2010-06-20 09:54:30 0
350001 54.57567 -3.20255 1489.1 2010-06-20 09:54:44 0
350002 54.57571 -3.20277 1495.4 2010-06-20 09:54:58 0
350003 54.57571 -3.20288 1501.7 2010-06-20 09:55:06 0
350004 54.57572 -3.20306 1508 2010-06-20 09:55:19 0
350005 54.57572 -3.2033 1509.6 2010-06-20 09:55:33 0
350006 54.5757 -3.20333 1511.2 2010-06-20 09:55:36 0
350007 54.57563 -3.20354 1511.2 2010-06-20 09:55:50 0
350008 54.57562 -3.20356 1511.2 2010-06-20 09:55:51 0
350009 54.57557 -3.20374 1517.5 2010-06-20 09:56:05 0
350010 54.57553 -3.20388 1523.8 2010-06-20 09:56:19 0
350011 54.57552 -3.20402 1528.5 2010-06-20 09:56:32 0
350012 54.57557 -3.2042 1533.3 2010-06-20 09:56:45 0
350013 54.57559 -3.2043 1527 2010-06-20 09:56:57 0
350014 54.57553 -3.20452 1527 2010-06-20 09:57:10 0
350015 54.57555 -3.20471 1534.8 2010-06-20 09:57:24 0
350016 54.57558 -3.20486 1539.6 2010-06-20 09:57:39 0
350017 54.5756 -3.20493 1541.1 2010-06-20 09:57:44 0
350018 54.57559 -3.20509 1544.3 2010-06-20 09:57:57 0
350019 54.57556 -3.20521 1552.2 2010-06-20 09:58:13 0
350020 54.57558 -3.20531 1556.9 2010-06-20 09:58:27 0
350021 54.57563 -3.20545 1564.8 2010-06-20 09:58:42 0
350022 54.57557 -3.20557 1572.7 2010-06-20 09:59:02 0
350023 54.57549 -3.20566 1582.1 2010-06-20 09:59:20 0
350024 54.57546 -3.20576 1590 2010-06-20 09:59:36 0
350025 54.57552 -3.20577 1593.2 2010-06-20 09:59:49 0
350026 54.57556 -3.20576 1596.3 2010-06-20 09:59:57 0
350027 54.57563 -3.20576 1602.6 2010-06-20 10:00:12 0
350028 54.57567 -3.20579 1609 2010-06-20 10:00:25 0
350029 54.57571 -3.20589 1615.3 2010-06-20 10:00:38 0
350030 54.57568 -3.20596 1624.7 2010-06-20 10:00:52 0
350031 54.57568 -3.20598 1629.5 2010-06-20 10:01:05 0
350032 54.57567 -3.20602 1635.8 2010-06-20 10:01:18 0
350033 54.57566 -3.2061 1643.6 2010-06-20 10:01:47 0
350034 54.57571 -3.20614 1648.4 2010-06-20 10:01:59 0
350035 54.57572 -3.20618 1656.3 2010-06-20 10:02:16 0
350036 54.57575 -3.20622 1661 2010-06-20 10:02:29 0
350037 54.57578 -3.20626 1670.5 2010-06-20 10:02:43 0
350038 54.57579 -3.20644 1678.3 2010-06-20 10:02:59 0
350039 54.57579 -3.2065 1681.5 2010-06-20 10:03:17 0
350040 54.57584 -3.20656 1687.8 2010-06-20 10:03:31 0
350041 54.57587 -3.20663 1695.7 2010-06-20 10:03:48 0
350042 54.57586 -3.20672 1702 2010-06-20 10:04:01 0
350043 54.57586 -3.20684 1708.3 2010-06-20 10:04:15 0
350044 54.57587 -3.20691 1717.8 2010-06-20 10:04:27 0
350045 54.57592 -3.20699 1724.1 2010-06-20 10:04:42 0
350046 54.57591 -3.20704 1730.4 2010-06-20 10:05:02 0
350047 54.57592 -3.20711 1736.7 2010-06-20 10:05:17 0
350048 54.57599 -3.20712 1744.6 2010-06-20 10:05:29 0
350049 54.57598 -3.20718 1749.3 2010-06-20 10:05:43 0
350050 54.57599 -3.20722 1755.6 2010-06-20 10:05:58 0
350051 54.57599 -3.20736 1760.3 2010-06-20 10:06:10 0
350052 54.576 -3.20749 1766.7 2010-06-20 10:06:23 0
350053 54.57601 -3.20756 1771.4 2010-06-20 10:06:35 0
350054 54.57603 -3.20761 1777.7 2010-06-20 10:06:51 0
350055 54.57605 -3.20764 1784 2010-06-20 10:07:12 0
350056 54.57603 -3.20771 1788.7 2010-06-20 10:07:35 0
350057 54.57605 -3.20775 1793.5 2010-06-20 10:07:52 0
350058 54.57614 -3.20779 1801.3 2010-06-20 10:08:08 0
350059 54.57616 -3.20792 1804.5 2010-06-20 10:08:21 0
350060 54.57616 -3.20796 1807.7 2010-06-20 10:08:38 0
350061 54.5762 -3.20807 1814 2010-06-20 10:10:00 0
350062 54.57624 -3.20815 1821.8 2010-06-20 10:10:14 0
350063 54.5762 -3.20825 1831.3 2010-06-20 10:10:29 0
350064 54.57621 -3.20832 1840.8 2010-06-20 10:10:43 0
350065 54.57624 -3.20832 1847.1 2010-06-20 10:10:58 0
350066 54.57627 -3.20836 1850.2 2010-06-20 10:11:11 0
350067 54.5763 -3.20841 1856.5 2010-06-20 10:11:22 0
350068 54.57627 -3.20849 1864.4 2010-06-20 10:11:38 0
350069 54.57626 -3.20855 1869.2 2010-06-20 10:11:50 0
350070 54.57624 -3.20864 1878.6 2010-06-20 10:12:03 0
350071 54.57628 -3.20869 1883.3 2010-06-20 10:12:15 0
350072 54.57635 -3.20871 1888.1 2010-06-20 10:12:27 0
350073 54.57635 -3.20876 1894.4 2010-06-20 10:12:39 0
350074 54.57634 -3.20883 1902.3 2010-06-20 10:12:54 0
350075 54.57635 -3.20891 1908.6 2010-06-20 10:13:20 0
350076 54.5764 -3.20895 1914.9 2010-06-20 10:13:35 0
350077 54.57641 -3.20897 1922.8 2010-06-20 10:13:50 0
350078 54.57643 -3.209 1933.8 2010-06-20 10:14:04 0
350079 54.57649 -3.20903 1938.5 2010-06-20 10:14:17 0
350080 54.57652 -3.20912 1946.4 2010-06-20 10:14:30 0
350081 54.57654 -3.20918 1949.6 2010-06-20 10:14:44 0
350082 54.57658 -3.20928 1960.6 2010-06-20 10:15:08 0
350083 54.57664 -3.20932 1965.3 2010-06-20 10:15:20 0
350084 54.57662 -3.20938 1971.7 2010-06-20 10:15:34 0
350085 54.57667 -3.20942 1981.1 2010-06-20 10:15:49 0
350086 54.57673 -3.20947 1987.4 2010-06-20 10:16:02 0
350087 54.57672 -3.20956 1996.9 2010-06-20 10:16:14 0
350088 54.5767 -3.20963 2003.2 2010-06-20 10:16:31 0
350089 54.57675 -3.20958 2012.7 2010-06-20 10:16:57 0
350090 54.57675 -3.20958 2012.7 2010-06-20 10:17:24 0
350091 54.57675 -3.2096 2022.1 2010-06-20 10:18:43 0
350092 54.5767 -3.2097 2031.6 2010-06-20 10:19:01 0
350093 54.57674 -3.20974 2036.3 2010-06-20 10:19:08 0
350094 54.57675 -3.2098 2041 2010-06-20 10:19:23 0
350095 54.57676 -3.20986 2050.5 2010-06-20 10:19:38 0
350096 54.57679 -3.20989 2061.5 2010-06-20 10:20:03 0
350097 54.57676 -3.20999 2069.4 2010-06-20 10:20:27 0
350098 54.57678 -3.21002 2080.5 2010-06-20 10:20:46 0
350099 54.57683 -3.21007 2085.2 2010-06-20 10:20:58 0
350100 54.57683 -3.21004 2085.2 2010-06-20 10:21:12 0
350101 54.57685 -3.21021 2083.6 2010-06-20 10:21:59 0
350102 54.57689 -3.21016 2082 2010-06-20 10:22:14 0
350103 54.5769 -3.21024 2077.3 2010-06-20 10:22:27 0
350104 54.57689 -3.2103 2072.6 2010-06-20 10:22:42 0
350105 54.57688 -3.21037 2067.9 2010-06-20 10:22:59 0
350106 54.57689 -3.21043 2063.1 2010-06-20 10:23:12 0
350107 54.57693 -3.21043 2058.4 2010-06-20 10:23:39 0
350108 54.57694 -3.21056 2055.2 2010-06-20 10:24:04 0
350109 54.57693 -3.21062 2055.2 2010-06-20 10:24:38 0
350110 54.57693 -3.21064 2058.4 2010-06-20 10:25:14 0
350111 54.57695 -3.2107 2053.7 2010-06-20 10:25:17 0
350112 54.57699 -3.21084 2055.2 2010-06-20 10:25:25 0
350113 54.57712 -3.21102 2053.7 2010-06-20 10:25:40 0
350114 54.57713 -3.21104 2052.1 2010-06-20 10:25:42 0
350115 54.57718 -3.21106 2050.5 2010-06-20 10:25:46 0
350116 54.57725 -3.21113 2053.7 2010-06-20 10:25:55 0
350117 54.57729 -3.21128 2061.5 2010-06-20 10:26:10 0
350118 54.57732 -3.21133 2063.1 2010-06-20 10:26:15 0
350119 54.57731 -3.21142 2063.1 2010-06-20 10:26:20 0
350120 54.57729 -3.21162 2072.6 2010-06-20 10:26:35 0
350121 54.57731 -3.21177 2072.6 2010-06-20 10:26:48 0
350122 54.57733 -3.2119 2066.3 2010-06-20 10:26:59 0
350123 54.57735 -3.21195 2064.7 2010-06-20 10:27:04 0
350124 54.5774 -3.21204 2060 2010-06-20 10:27:13 0
350125 54.57743 -3.21222 2063.1 2010-06-20 10:27:24 0
350126 54.57742 -3.21247 2072.6 2010-06-20 10:27:41 0
350127 54.57743 -3.21264 2072.6 2010-06-20 10:27:54 0
350128 54.57741 -3.21271 2071 2010-06-20 10:27:59 0
350129 54.57741 -3.21285 2066.3 2010-06-20 10:28:13 0
350130 54.57741 -3.21288 2066.3 2010-06-20 10:28:16 0
350131 54.57741 -3.21308 2063.1 2010-06-20 10:28:30 0
350132 54.57739 -3.21313 2063.1 2010-06-20 10:28:34 0
350133 54.57737 -3.21333 2066.3 2010-06-20 10:28:50 0
350134 54.57732 -3.21353 2061.5 2010-06-20 10:29:04 0
350135 54.57728 -3.21374 2058.4 2010-06-20 10:29:18 0
350136 54.57728 -3.21379 2056.8 2010-06-20 10:29:21 0
350137 54.57722 -3.21397 2048.9 2010-06-20 10:29:35 0
350138 54.57718 -3.21416 2041 2010-06-20 10:29:51 0
350139 54.57713 -3.21429 2031.6 2010-06-20 10:30:03 0
