Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 567

Id Latitude Longitude Altitude Dt Code
506464 54.08398 -2.2807 2949.4 2011-05-02 09:43:15 1
506465 54.08398 -2.28072 2949.4 2011-05-02 09:43:17 1
506466 54.08397 -2.28069 2951 2011-05-02 09:43:19 0
506467 54.08402 -2.2806 2947.8 2011-05-02 09:44:00 0
506468 54.08387 -2.28078 2947.8 2011-05-02 09:44:34 0
506469 54.08405 -2.28063 2946.2 2011-05-02 09:44:53 0
506470 54.08398 -2.28077 2947.8 2011-05-02 09:45:30 0
506471 54.08402 -2.28076 2946.2 2011-05-02 09:45:46 0
506472 54.08402 -2.2809 2947.8 2011-05-02 09:46:16 0
506473 54.08398 -2.281 2947.8 2011-05-02 09:46:49 0
506474 54.08407 -2.28082 2947.8 2011-05-02 09:48:15 0
506475 54.08401 -2.28074 2947.8 2011-05-02 09:48:47 0
506476 54.08417 -2.28081 2947.8 2011-05-02 09:49:15 0
506477 54.08419 -2.28082 2936.8 2011-05-02 09:49:20 0
506478 54.08419 -2.28083 2949.4 2011-05-02 09:49:21 0
506479 54.08416 -2.28089 2946.2 2011-05-02 09:49:38 0
506480 54.08426 -2.28095 2946.2 2011-05-02 09:49:56 0
506481 54.0844 -2.28102 2947.8 2011-05-02 09:50:18 0
506482 54.08436 -2.28101 2947.8 2011-05-02 09:50:40 0
506483 54.08391 -2.28082 2947.8 2011-05-02 09:51:04 0
506484 54.08397 -2.28087 2947.8 2011-05-02 09:51:25 0
506485 54.08395 -2.28086 2947.8 2011-05-02 09:51:44 0
506486 54.084 -2.28077 2946.2 2011-05-02 09:52:12 0
506487 54.08401 -2.28088 2944.6 2011-05-02 09:52:36 0
506488 54.08417 -2.28086 2944.6 2011-05-02 09:52:55 0
506489 54.08424 -2.28088 2944.6 2011-05-02 09:53:02 0
506490 54.08428 -2.281 2944.6 2011-05-02 09:53:18 0
506491 54.08433 -2.28104 2944.6 2011-05-02 09:53:26 0
506492 54.08426 -2.28104 2944.6 2011-05-02 09:53:49 0
506493 54.08426 -2.28097 2941.5 2011-05-02 09:54:15 0
506494 54.08421 -2.28089 2944.6 2011-05-02 09:54:51 0
506495 54.08415 -2.28086 2941.5 2011-05-02 09:55:33 0
506496 54.08414 -2.28087 2947.8 2011-05-02 09:55:42 0
506497 54.08391 -2.28087 2947.8 2011-05-02 09:55:49 0
506498 54.08391 -2.28073 2947.8 2011-05-02 09:55:59 0
506499 54.08394 -2.28068 2947.8 2011-05-02 09:56:15 0
506500 54.08395 -2.28061 2947.8 2011-05-02 09:56:58 0
506501 54.08397 -2.28063 2947.8 2011-05-02 09:57:11 0
506502 54.08398 -2.28062 2947.8 2011-05-02 09:57:13 0
506503 54.08401 -2.28061 2947.8 2011-05-02 09:57:16 0
506504 54.08405 -2.28056 2949.4 2011-05-02 09:57:20 0
506505 54.0841 -2.28048 2951 2011-05-02 09:57:26 0
506506 54.08417 -2.28034 2939.9 2011-05-02 09:57:36 0
506507 54.0842 -2.2803 2952.5 2011-05-02 09:57:40 0
506508 54.0842 -2.28028 2952.5 2011-05-02 09:57:41 0
506509 54.08423 -2.28025 2947.8 2011-05-02 09:57:44 0
506510 54.08428 -2.2802 2944.6 2011-05-02 09:57:49 0
506511 54.08433 -2.28016 2947.8 2011-05-02 09:57:54 0
506512 54.08439 -2.27994 2949.4 2011-05-02 09:58:06 0
506513 54.08441 -2.27958 2952.5 2011-05-02 09:58:24 0
506514 54.08439 -2.27953 2954.1 2011-05-02 09:58:27 0
506515 54.08437 -2.27949 2954.1 2011-05-02 09:58:30 0
506516 54.08434 -2.27942 2954.1 2011-05-02 09:58:34 0
506517 54.0843 -2.27925 2958.8 2011-05-02 09:58:45 0
506518 54.08427 -2.279 2963.6 2011-05-02 09:59:00 0
506519 54.08422 -2.27875 2971.5 2011-05-02 09:59:16 0
506520 54.08417 -2.2785 2976.2 2011-05-02 09:59:30 0
506521 54.0841 -2.27831 2980.9 2011-05-02 09:59:45 0
506522 54.08409 -2.27815 2985.6 2011-05-02 09:59:54 0
506523 54.08408 -2.27811 2990.4 2011-05-02 09:59:56 0
506524 54.08406 -2.27796 2987.2 2011-05-02 10:00:05 0
506525 54.08405 -2.27789 2992 2011-05-02 10:00:09 0
506526 54.08404 -2.27773 2990.4 2011-05-02 10:00:18 0
506527 54.084 -2.2775 2999.8 2011-05-02 10:00:33 0
506528 54.08399 -2.27734 3001.4 2011-05-02 10:00:41 0
506529 54.08396 -2.27708 3007.7 2011-05-02 10:00:56 0
506530 54.08396 -2.27703 3009.3 2011-05-02 10:00:59 0
506531 54.08395 -2.277 3009.3 2011-05-02 10:01:01 0
506532 54.08391 -2.27678 3018.8 2011-05-02 10:01:18 0
506533 54.08386 -2.27658 3023.5 2011-05-02 10:01:33 0
506534 54.0838 -2.27638 3031.4 2011-05-02 10:01:48 0
506535 54.08375 -2.27625 3033 2011-05-02 10:02:00 0
506536 54.08362 -2.27607 3036.1 2011-05-02 10:02:16 0
506537 54.08349 -2.27589 3036.1 2011-05-02 10:02:31 0
506538 54.08337 -2.27583 3042.4 2011-05-02 10:02:43 0
506539 54.08336 -2.27581 3044 2011-05-02 10:02:45 0
506540 54.08341 -2.27573 3042.4 2011-05-02 10:02:52 0
506541 54.08357 -2.2756 3042.4 2011-05-02 10:03:07 0
506542 54.08364 -2.27553 3044 2011-05-02 10:03:14 0
506543 54.08377 -2.27547 3047.1 2011-05-02 10:03:27 0
506544 54.08393 -2.27537 3042.4 2011-05-02 10:03:41 0
506545 54.08398 -2.27527 3047.1 2011-05-02 10:03:54 0
506546 54.08397 -2.27526 3045.6 2011-05-02 10:04:06 0
506547 54.08397 -2.27522 3045.6 2011-05-02 10:04:17 0
506548 54.08397 -2.27523 3047.1 2011-05-02 10:04:21 0
506549 54.08396 -2.27499 3053.5 2011-05-02 10:04:37 0
506550 54.08395 -2.27481 3061.3 2011-05-02 10:04:52 0
506551 54.08395 -2.27473 3066.1 2011-05-02 10:04:58 0
506552 54.08394 -2.2746 3070.8 2011-05-02 10:05:07 0
506553 54.08392 -2.27441 3077.1 2011-05-02 10:05:20 0
506554 54.0839 -2.27424 3080.3 2011-05-02 10:05:32 0
506555 54.08389 -2.27404 3088.1 2011-05-02 10:05:43 0
506556 54.08387 -2.27387 3092.9 2011-05-02 10:05:56 0
506557 54.08387 -2.27372 3100.8 2011-05-02 10:06:05 0
506558 54.08385 -2.27352 3103.9 2011-05-02 10:06:19 0
506559 54.08383 -2.27333 3110.2 2011-05-02 10:06:33 0
506560 54.0838 -2.27305 3110.2 2011-05-02 10:06:50 0
506561 54.08379 -2.27287 3115 2011-05-02 10:07:03 0
506562 54.08378 -2.27263 3116.5 2011-05-02 10:07:16 0
506563 54.08376 -2.2724 3116.5 2011-05-02 10:07:30 0
506564 54.08372 -2.27223 3111.8 2011-05-02 10:07:40 0
506565 54.08371 -2.27217 3108.7 2011-05-02 10:07:56 0
506566 54.08349 -2.27233 3107.1 2011-05-02 10:08:15 0
506567 54.08323 -2.27241 3102.3 2011-05-02 10:08:36 0
506568 54.08298 -2.27248 3100.8 2011-05-02 10:08:55 0
506569 54.08278 -2.27249 3099.2 2011-05-02 10:09:12 0
506570 54.08258 -2.2725 3097.6 2011-05-02 10:09:29 0
506571 54.08236 -2.27255 3091.3 2011-05-02 10:09:47 0
506572 54.08229 -2.27259 3086.6 2011-05-02 10:09:55 0
506573 54.08209 -2.27261 3085 2011-05-02 10:10:11 0
506574 54.08195 -2.27261 3081.8 2011-05-02 10:10:23 0
506575 54.08193 -2.27262 3083.4 2011-05-02 10:10:37 0
506576 54.08179 -2.27249 3080.3 2011-05-02 10:10:52 0
506577 54.08162 -2.27233 3075.5 2011-05-02 10:11:09 0
506578 54.08149 -2.27214 3074 2011-05-02 10:11:24 0
506579 54.08132 -2.27203 3074 2011-05-02 10:11:40 0
506580 54.08127 -2.27199 3072.4 2011-05-02 10:11:44 0
506581 54.08132 -2.27166 3080.3 2011-05-02 10:12:01 0
506582 54.0813 -2.27145 3085 2011-05-02 10:12:16 0
506583 54.08124 -2.27123 3091.3 2011-05-02 10:12:32 0
506584 54.08117 -2.27108 3097.6 2011-05-02 10:12:48 0
506585 54.08117 -2.27095 3100.8 2011-05-02 10:13:03 0
506586 54.08115 -2.2708 3108.7 2011-05-02 10:13:16 0
506587 54.08112 -2.27064 3115 2011-05-02 10:13:30 0
506588 54.08111 -2.27051 3119.7 2011-05-02 10:13:43 0
506589 54.08108 -2.27038 3130.7 2011-05-02 10:13:57 0
506590 54.08105 -2.27023 3138.6 2011-05-02 10:14:13 0
506591 54.08104 -2.27009 3143.3 2011-05-02 10:14:28 0
506592 54.081 -2.26998 3152.8 2011-05-02 10:14:39 0
506593 54.08099 -2.26985 3157.5 2011-05-02 10:14:53 0
506594 54.08099 -2.26973 3163.8 2011-05-02 10:15:07 0
506595 54.08097 -2.26958 3174.9 2011-05-02 10:15:20 0
506596 54.08094 -2.26952 3179.6 2011-05-02 10:15:37 0
506597 54.08095 -2.26948 3179.6 2011-05-02 10:15:57 0
506598 54.08082 -2.26943 3187.5 2011-05-02 10:16:12 0
506599 54.08069 -2.26933 3198.5 2011-05-02 10:16:29 0
506600 54.08059 -2.26922 3208 2011-05-02 10:16:41 0
506601 54.08049 -2.26911 3214.3 2011-05-02 10:16:56 0
506602 54.0804 -2.26896 3225.3 2011-05-02 10:17:11 0
506603 54.08035 -2.26889 3228.5 2011-05-02 10:17:26 0
506604 54.08035 -2.26889 3230.1 2011-05-02 10:17:39 0
506605 54.08017 -2.2688 3239.5 2011-05-02 10:17:57 0
506606 54.08 -2.26874 3249 2011-05-02 10:18:15 0
506607 54.07995 -2.26873 3253.7 2011-05-02 10:18:21 0
506608 54.07982 -2.26878 3261.6 2011-05-02 10:18:37 0
506609 54.0798 -2.26878 3264.8 2011-05-02 10:18:39 0
506610 54.07972 -2.2688 3264.8 2011-05-02 10:18:48 0
506611 54.07957 -2.26881 3271.1 2011-05-02 10:19:05 0
506612 54.07944 -2.26882 3280.5 2011-05-02 10:19:20 0
506613 54.07938 -2.26884 3285.3 2011-05-02 10:19:27 0
506614 54.07937 -2.26886 3286.8 2011-05-02 10:19:30 0
506615 54.07935 -2.26887 3288.4 2011-05-02 10:19:32 0
506616 54.07929 -2.26889 3286.8 2011-05-02 10:19:38 0
506617 54.0792 -2.26891 3285.3 2011-05-02 10:19:45 0
506618 54.07916 -2.26891 3277.4 2011-05-02 10:19:51 0
506619 54.07903 -2.26902 3282.1 2011-05-02 10:20:32 0
506620 54.07881 -2.26915 3280.5 2011-05-02 10:20:50 0
506621 54.0786 -2.2693 3275.8 2011-05-02 10:21:08 0
506622 54.07844 -2.26943 3275.8 2011-05-02 10:21:24 0
506623 54.07827 -2.26953 3274.2 2011-05-02 10:21:41 0
506624 54.07824 -2.26953 3272.7 2011-05-02 10:21:52 0
506625 54.0781 -2.26961 3271.1 2011-05-02 10:22:18 0
506626 54.07793 -2.26968 3267.9 2011-05-02 10:22:33 0
506627 54.07774 -2.26975 3267.9 2011-05-02 10:22:50 0
506628 54.07755 -2.26987 3269.5 2011-05-02 10:23:07 0
506629 54.07737 -2.26994 3266.3 2011-05-02 10:23:24 0
506630 54.0772 -2.27005 3261.6 2011-05-02 10:23:40 0
506631 54.07699 -2.27022 3253.7 2011-05-02 10:23:59 0
506632 54.07678 -2.27031 3252.2 2011-05-02 10:24:16 0
506633 54.07662 -2.27041 3252.2 2011-05-02 10:24:32 0
506634 54.07645 -2.27052 3255.3 2011-05-02 10:24:48 0
506635 54.07639 -2.27057 3256.9 2011-05-02 10:25:00 0
506636 54.07616 -2.2707 3253.7 2011-05-02 10:25:20 0
506637 54.07615 -2.27071 3253.7 2011-05-02 10:25:22 0
506638 54.0761 -2.27073 3253.7 2011-05-02 10:25:26 0
506639 54.07591 -2.27081 3250.6 2011-05-02 10:25:43 0
506640 54.07578 -2.27083 3249 2011-05-02 10:25:54 0
506641 54.07567 -2.27087 3255.3 2011-05-02 10:26:03 0
506642 54.07551 -2.27091 3253.7 2011-05-02 10:26:19 0
506643 54.07551 -2.2709 3255.3 2011-05-02 10:26:20 0
506644 54.07543 -2.27091 3258.5 2011-05-02 10:26:27 0
506645 54.07527 -2.27094 3258.5 2011-05-02 10:26:42 0
506646 54.07515 -2.27095 3255.3 2011-05-02 10:26:51 0
506647 54.07497 -2.27095 3255.3 2011-05-02 10:27:08 0
506648 54.0748 -2.27096 3258.5 2011-05-02 10:27:24 0
506649 54.07472 -2.27098 3258.5 2011-05-02 10:27:32 0
506650 54.07464 -2.271 3255.3 2011-05-02 10:27:46 0
506651 54.07456 -2.27106 3252.2 2011-05-02 10:27:54 0
506652 54.0745 -2.2711 3247.4 2011-05-02 10:28:00 0
506653 54.07447 -2.27119 3241.1 2011-05-02 10:28:05 0
506654 54.07433 -2.27133 3231.7 2011-05-02 10:28:20 0
506655 54.07413 -2.27151 3222.2 2011-05-02 10:28:38 0
506656 54.074 -2.2716 3214.3 2011-05-02 10:28:50 0
506657 54.07393 -2.27161 3215.9 2011-05-02 10:29:02 0
506658 54.07394 -2.27163 3215.9 2011-05-02 10:29:28 0
506659 54.07394 -2.27162 3214.3 2011-05-02 10:30:06 0
506660 54.07389 -2.27165 3211.2 2011-05-02 10:30:10 0
506661 54.07368 -2.27168 3209.6 2011-05-02 10:30:27 0
506662 54.07351 -2.27172 3204.8 2011-05-02 10:30:42 0
506663 54.07329 -2.27173 3204.8 2011-05-02 10:31:00 0
506664 54.07311 -2.27171 3200.1 2011-05-02 10:31:16 0
506665 54.07292 -2.27175 3193.8 2011-05-02 10:31:32 0
506666 54.07287 -2.27177 3193.8 2011-05-02 10:31:36 0
506667 54.07281 -2.27178 3193.8 2011-05-02 10:31:41 0
506668 54.07275 -2.27178 3195.4 2011-05-02 10:31:46 0
506669 54.07262 -2.27176 3189.1 2011-05-02 10:31:58 0
506670 54.07247 -2.27177 3185.9 2011-05-02 10:32:12 0
506671 54.07241 -2.27178 3185.9 2011-05-02 10:32:17 0
506672 54.07222 -2.27175 3181.2 2011-05-02 10:32:32 0
506673 54.07201 -2.27177 3178 2011-05-02 10:32:50 0
506674 54.07194 -2.27178 3176.5 2011-05-02 10:32:56 0
506675 54.07191 -2.27178 3176.5 2011-05-02 10:32:59 0
506676 54.07185 -2.27179 3174.9 2011-05-02 10:33:04 0
506677 54.07185 -2.27176 3173.3 2011-05-02 10:33:20 0
506678 54.07185 -2.27177 3171.7 2011-05-02 10:33:23 0
506679 54.07181 -2.27181 3170.2 2011-05-02 10:33:34 0
506680 54.07175 -2.27184 3170.2 2011-05-02 10:33:39 0
506681 54.07157 -2.272 3165.4 2011-05-02 10:33:57 0
506682 54.0714 -2.27215 3160.7 2011-05-02 10:34:13 0
506683 54.07124 -2.27229 3151.2 2011-05-02 10:34:30 0
506684 54.0711 -2.2724 3143.3 2011-05-02 10:34:45 0
506685 54.07104 -2.27246 3140.2 2011-05-02 10:34:51 0
506686 54.07099 -2.27256 3133.9 2011-05-02 10:34:58 0
506687 54.07086 -2.27274 3126 2011-05-02 10:35:14 0
506688 54.07076 -2.27286 3116.5 2011-05-02 10:35:27 0
506689 54.07071 -2.27291 3111.8 2011-05-02 10:35:33 0
506690 54.07061 -2.27305 3100.8 2011-05-02 10:35:46 0
506691 54.07048 -2.27321 3089.7 2011-05-02 10:36:01 0
506692 54.07036 -2.27342 3081.8 2011-05-02 10:36:16 0
506693 54.0702 -2.27357 3072.4 2011-05-02 10:36:33 0
506694 54.0701 -2.27369 3064.5 2011-05-02 10:36:48 0
506695 54.07001 -2.27387 3055 2011-05-02 10:37:01 0
506696 54.0699 -2.27407 3044 2011-05-02 10:37:17 0
506697 54.06987 -2.27413 3040.8 2011-05-02 10:37:21 0
506698 54.06977 -2.2744 3029.8 2011-05-02 10:37:38 0
506699 54.06968 -2.27454 3023.5 2011-05-02 10:37:52 0
506700 54.06959 -2.27457 3017.2 2011-05-02 10:38:04 0
506701 54.06954 -2.27461 3015.6 2011-05-02 10:38:22 0
506702 54.0695 -2.27464 3012.5 2011-05-02 10:38:39 0
506703 54.06933 -2.27475 3010.9 2011-05-02 10:38:53 0
506704 54.06919 -2.27482 3001.4 2011-05-02 10:39:08 0
506705 54.06909 -2.27492 2995.1 2011-05-02 10:39:18 0
506706 54.06908 -2.27503 2992 2011-05-02 10:39:25 0
506707 54.06907 -2.27509 2992 2011-05-02 10:39:29 0
506708 54.06905 -2.27513 2990.4 2011-05-02 10:39:32 0
506709 54.06897 -2.27513 2984.1 2011-05-02 10:39:40 0
506710 54.06894 -2.27514 2982.5 2011-05-02 10:39:43 0
506711 54.06892 -2.27518 2980.9 2011-05-02 10:39:46 0
506712 54.06886 -2.27524 2979.3 2011-05-02 10:39:52 0
506713 54.06879 -2.27534 2976.2 2011-05-02 10:39:59 0
506714 54.06872 -2.27536 2974.6 2011-05-02 10:40:05 0
506715 54.06865 -2.27532 2979.3 2011-05-02 10:40:10 0
506716 54.06856 -2.27524 2980.9 2011-05-02 10:40:21 0
506717 54.06848 -2.27519 2982.5 2011-05-02 10:40:28 0
506718 54.06845 -2.27517 2984.1 2011-05-02 10:40:31 0
506719 54.06827 -2.27515 2984.1 2011-05-02 10:40:46 0
506720 54.06823 -2.27515 2985.6 2011-05-02 10:40:51 0
506721 54.06809 -2.27509 2980.9 2011-05-02 10:41:04 0
506722 54.06807 -2.27509 2982.5 2011-05-02 10:41:06 0
506723 54.06796 -2.27511 2987.2 2011-05-02 10:41:14 0
506724 54.06779 -2.27506 2985.6 2011-05-02 10:41:29 0
506725 54.06768 -2.27502 2984.1 2011-05-02 10:41:41 0
506726 54.06753 -2.27496 2984.1 2011-05-02 10:41:55 0
506727 54.06744 -2.27486 2984.1 2011-05-02 10:42:06 0
506728 54.06735 -2.27481 2987.2 2011-05-02 10:42:13 0
506729 54.06713 -2.27487 2984.1 2011-05-02 10:42:31 0
506730 54.06695 -2.27485 2982.5 2011-05-02 10:42:46 0
506731 54.06681 -2.27476 2980.9 2011-05-02 10:43:00 0
506732 54.06672 -2.27469 2982.5 2011-05-02 10:43:08 0
506733 54.06668 -2.27468 2984.1 2011-05-02 10:43:12 0
506734 54.06661 -2.27459 2987.2 2011-05-02 10:43:19 0
506735 54.06659 -2.27458 2987.2 2011-05-02 10:43:21 0
506736 54.06642 -2.27445 2982.5 2011-05-02 10:43:37 0
506737 54.06636 -2.27437 2980.9 2011-05-02 10:43:42 0
506738 54.0663 -2.27428 2984.1 2011-05-02 10:43:49 0
506739 54.06626 -2.27424 2987.2 2011-05-02 10:43:54 0
506740 54.06624 -2.27419 2984.1 2011-05-02 10:43:57 0
506741 54.06612 -2.27416 2982.5 2011-05-02 10:44:09 0
506742 54.06601 -2.27414 2988.8 2011-05-02 10:44:19 0
506743 54.06597 -2.27411 2985.6 2011-05-02 10:44:23 0
506744 54.06585 -2.27414 2985.6 2011-05-02 10:44:33 0
506745 54.0657 -2.27406 2984.1 2011-05-02 10:44:47 0
506746 54.06553 -2.2739 2980.9 2011-05-02 10:45:04 0
506747 54.06536 -2.27376 2976.2 2011-05-02 10:45:20 0
506748 54.06524 -2.27371 2980.9 2011-05-02 10:45:28 0
506749 54.06513 -2.27369 2968.3 2011-05-02 10:45:39 0
506750 54.06512 -2.27369 2966.7 2011-05-02 10:45:40 0
506751 54.065 -2.27366 2968.3 2011-05-02 10:45:49 0
506752 54.06497 -2.27369 2968.3 2011-05-02 10:45:52 0
506753 54.0649 -2.2737 2968.3 2011-05-02 10:45:58 0
506754 54.06475 -2.27375 2966.7 2011-05-02 10:46:13 0
506755 54.06472 -2.27375 2963.6 2011-05-02 10:46:16 0
506756 54.06453 -2.27392 2955.7 2011-05-02 10:46:33 0
506757 54.06442 -2.27418 2955.7 2011-05-02 10:46:49 0
506758 54.06437 -2.27442 2951 2011-05-02 10:47:02 0
506759 54.06434 -2.27455 2952.5 2011-05-02 10:47:08 0
506760 54.06429 -2.27483 2941.5 2011-05-02 10:47:21 0
506761 54.06422 -2.27507 2941.5 2011-05-02 10:47:34 0
506762 54.06415 -2.2753 2941.5 2011-05-02 10:47:48 0
506763 54.06403 -2.2755 2941.5 2011-05-02 10:48:01 0
506764 54.06401 -2.27551 2941.5 2011-05-02 10:48:03 0
506765 54.06391 -2.27551 2941.5 2011-05-02 10:48:17 0
506766 54.06383 -2.27549 2944.6 2011-05-02 10:48:24 0
506767 54.06376 -2.27548 2939.9 2011-05-02 10:48:30 0
506768 54.06369 -2.27547 2941.5 2011-05-02 10:48:37 0
506769 54.06359 -2.27549 2938.3 2011-05-02 10:48:46 0
506770 54.06341 -2.27553 2938.3 2011-05-02 10:49:02 0
506771 54.0632 -2.27562 2933.6 2011-05-02 10:49:19 0
506772 54.063 -2.27571 2928.9 2011-05-02 10:49:36 0
506773 54.06284 -2.27577 2930.5 2011-05-02 10:49:50 0
506774 54.06283 -2.27578 2930.5 2011-05-02 10:49:51 0
506775 54.06268 -2.27582 2925.7 2011-05-02 10:50:04 0
506776 54.06248 -2.27588 2925.7 2011-05-02 10:50:22 0
506777 54.0623 -2.27593 2922.6 2011-05-02 10:50:38 0
506778 54.06209 -2.27604 2919.4 2011-05-02 10:50:55 0
506779 54.06198 -2.2761 2917.8 2011-05-02 10:51:09 0
506780 54.06186 -2.27617 2917.8 2011-05-02 10:51:21 0
506781 54.06172 -2.27625 2916.3 2011-05-02 10:51:36 0
506782 54.06164 -2.27627 2916.3 2011-05-02 10:51:47 0
506783 54.06148 -2.27629 2916.3 2011-05-02 10:52:03 0
506784 54.06147 -2.2763 2916.3 2011-05-02 10:52:04 0
506785 54.06145 -2.2763 2916.3 2011-05-02 10:52:06 0
506786 54.06129 -2.2763 2916.3 2011-05-02 10:52:21 0
506787 54.06113 -2.2763 2916.3 2011-05-02 10:52:36 0
506788 54.06102 -2.27624 2919.4 2011-05-02 10:53:04 0
506789 54.06094 -2.27621 2919.4 2011-05-02 10:53:13 0
506790 54.06078 -2.27618 2921 2011-05-02 10:53:29 0
506791 54.06072 -2.2762 2919.4 2011-05-02 10:53:35 0
506792 54.06069 -2.27619 2919.4 2011-05-02 10:53:39 0
506793 54.06057 -2.27624 2921 2011-05-02 10:53:50 0
506794 54.06039 -2.27635 2919.4 2011-05-02 10:54:07 0
506795 54.06028 -2.27644 2921 2011-05-02 10:54:18 0
506796 54.06013 -2.27652 2925.7 2011-05-02 10:54:34 0
506797 54.06003 -2.27656 2924.1 2011-05-02 10:54:47 0
506798 54.05995 -2.27661 2922.6 2011-05-02 10:55:00 0
506799 54.05981 -2.2767 2922.6 2011-05-02 10:55:13 0
506800 54.05964 -2.27681 2921 2011-05-02 10:55:30 0
506801 54.05963 -2.27681 2921 2011-05-02 10:55:31 0
506802 54.05957 -2.27686 2919.4 2011-05-02 10:55:37 0
506803 54.05951 -2.2769 2921 2011-05-02 10:55:42 0
506804 54.05947 -2.27695 2919.4 2011-05-02 10:55:46 0
506805 54.05937 -2.27708 2917.8 2011-05-02 10:55:57 0
506806 54.05928 -2.27721 2919.4 2011-05-02 10:56:09 0
506807 54.05914 -2.27736 2919.4 2011-05-02 10:56:24 0
506808 54.05903 -2.27744 2919.4 2011-05-02 10:56:37 0
506809 54.05884 -2.27756 2919.4 2011-05-02 10:56:51 0
506810 54.05866 -2.27762 2917.8 2011-05-02 10:57:05 0
506811 54.0585 -2.2777 2916.3 2011-05-02 10:57:21 0
506812 54.05847 -2.27772 2919.4 2011-05-02 10:57:40 0
506813 54.05845 -2.27773 2919.4 2011-05-02 10:57:56 0
506814 54.05827 -2.27776 2921 2011-05-02 10:58:13 0
506815 54.05809 -2.27778 2921 2011-05-02 10:58:29 0
506816 54.05792 -2.27783 2921 2011-05-02 10:58:43 0
506817 54.05777 -2.27798 2922.6 2011-05-02 10:58:59 0
506818 54.05763 -2.27816 2924.1 2011-05-02 10:59:15 0
506819 54.05755 -2.27835 2925.7 2011-05-02 10:59:29 0
506820 54.05751 -2.27842 2925.7 2011-05-02 10:59:33 0
506821 54.05743 -2.2786 2927.3 2011-05-02 10:59:47 0
506822 54.05733 -2.27877 2927.3 2011-05-02 11:00:00 0
506823 54.05731 -2.27878 2927.3 2011-05-02 11:00:02 0
506824 54.05723 -2.27889 2927.3 2011-05-02 11:00:11 0
506825 54.0572 -2.27891 2927.3 2011-05-02 11:00:13 0
506826 54.05707 -2.27906 2930.5 2011-05-02 11:00:28 0
506827 54.05692 -2.27921 2935.2 2011-05-02 11:00:43 0
506828 54.05673 -2.27927 2935.2 2011-05-02 11:00:59 0
506829 54.05655 -2.2793 2939.9 2011-05-02 11:01:16 0
506830 54.05636 -2.27928 2941.5 2011-05-02 11:01:34 0
506831 54.0562 -2.27923 2944.6 2011-05-02 11:01:49 0
506832 54.05609 -2.27917 2947.8 2011-05-02 11:01:58 0
506833 54.05594 -2.27906 2949.4 2011-05-02 11:02:13 0
506834 54.05587 -2.27907 2951 2011-05-02 11:02:30 0
506835 54.05572 -2.27905 2949.4 2011-05-02 11:02:45 0
506836 54.05555 -2.27899 2946.2 2011-05-02 11:02:59 0
506837 54.05541 -2.27902 2954.1 2011-05-02 11:03:14 0
506838 54.05525 -2.27906 2957.3 2011-05-02 11:03:29 0
506839 54.05509 -2.27909 2962 2011-05-02 11:03:43 0
506840 54.05492 -2.27916 2968.3 2011-05-02 11:03:57 0
506841 54.05486 -2.27918 2966.7 2011-05-02 11:04:02 0
506842 54.05479 -2.27921 2969.9 2011-05-02 11:04:10 0
506843 54.05472 -2.27929 2973 2011-05-02 11:04:18 0
506844 54.05463 -2.27942 2977.8 2011-05-02 11:04:33 0
506845 54.05459 -2.27949 2977.8 2011-05-02 11:04:47 0
506846 54.05457 -2.27954 2982.5 2011-05-02 11:04:50 0
506847 54.05449 -2.27966 2985.6 2011-05-02 11:04:58 0
506848 54.05439 -2.27971 2988.8 2011-05-02 11:05:12 0
506849 54.05428 -2.27971 2990.4 2011-05-02 11:05:25 0
506850 54.05408 -2.27971 2988.8 2011-05-02 11:05:42 0
506851 54.05389 -2.27973 2985.6 2011-05-02 11:05:58 0
506852 54.05373 -2.2798 2985.6 2011-05-02 11:06:12 0
506853 54.05368 -2.27982 2987.2 2011-05-02 11:06:16 0
506854 54.05349 -2.27988 2988.8 2011-05-02 11:06:34 0
506855 54.05334 -2.27993 2988.8 2011-05-02 11:06:49 0
506856 54.05325 -2.27992 2990.4 2011-05-02 11:07:04 0
506857 54.05323 -2.27993 2992 2011-05-02 11:07:14 0
506858 54.05313 -2.27992 2990.4 2011-05-02 11:07:27 0
506859 54.05306 -2.27991 2992 2011-05-02 11:07:33 0
506860 54.05297 -2.27992 2993.5 2011-05-02 11:07:41 0
506861 54.05282 -2.27992 2998.3 2011-05-02 11:07:55 0
506862 54.05265 -2.27991 3004.6 2011-05-02 11:08:11 0
506863 54.05254 -2.27991 3007.7 2011-05-02 11:08:25 0
506864 54.05245 -2.27986 3003 2011-05-02 11:08:39 0
506865 54.05239 -2.27983 3007.7 2011-05-02 11:08:45 0
506866 54.05231 -2.27977 3014 2011-05-02 11:08:54 0
506867 54.05229 -2.27976 3014 2011-05-02 11:08:57 0
506868 54.05213 -2.27969 3018.8 2011-05-02 11:09:12 0
506869 54.05199 -2.27964 3023.5 2011-05-02 11:09:27 0
506870 54.05188 -2.27964 3031.4 2011-05-02 11:09:41 0
506871 54.05184 -2.27962 3033 2011-05-02 11:09:46 0
506872 54.05168 -2.27956 3037.7 2011-05-02 11:10:04 0
506873 54.05153 -2.27951 3044 2011-05-02 11:10:20 0
506874 54.05138 -2.27947 3045.6 2011-05-02 11:10:35 0
506875 54.05136 -2.27946 3044 2011-05-02 11:10:37 0
