Home Track Summary By Region By Type By Year Regions Track Search Uploads Database Stats

Track 905

Id Latitude Longitude Altitude Dt Code
874885 50.95914 -0.61915 514.5 2022-03-20 11:12:52 1
874886 50.95914 -0.61915 514.5 2022-03-20 11:12:54 0
874887 50.95915 -0.61915 514.5 2022-03-20 11:12:55 0
874888 50.95914 -0.61915 500.3 2022-03-20 11:13:11 0
874889 50.95914 -0.61915 486.2 2022-03-20 11:13:12 0
874890 50.95914 -0.61915 472 2022-03-20 11:13:13 0
874891 50.95914 -0.61915 457.8 2022-03-20 11:13:14 0
874892 50.95914 -0.61915 445.2 2022-03-20 11:13:15 0
874893 50.95914 -0.61915 432.5 2022-03-20 11:13:16 0
874894 50.95914 -0.61915 419.9 2022-03-20 11:13:17 0
874895 50.95914 -0.61915 407.3 2022-03-20 11:13:18 0
874896 50.95914 -0.61915 396.3 2022-03-20 11:13:19 0
874897 50.95914 -0.61915 383.7 2022-03-20 11:13:20 0
874898 50.95914 -0.61915 374.2 2022-03-20 11:13:21 0
874899 50.95914 -0.61915 363.2 2022-03-20 11:13:22 0
874900 50.95914 -0.61915 344.2 2022-03-20 11:13:24 0
874901 50.95914 -0.61915 325.3 2022-03-20 11:13:26 0
874902 50.95914 -0.61915 308 2022-03-20 11:13:28 0
874903 50.95914 -0.61915 292.2 2022-03-20 11:13:30 0
874904 50.95914 -0.61915 276.4 2022-03-20 11:13:32 0
874905 50.95914 -0.61917 260.6 2022-03-20 11:13:34 0
874906 50.95914 -0.61919 248 2022-03-20 11:13:36 0
874907 50.95913 -0.61921 241.7 2022-03-20 11:13:37 0
874908 50.95909 -0.61925 224.4 2022-03-20 11:13:40 0
874909 50.95907 -0.61927 213.3 2022-03-20 11:13:42 0
874910 50.95905 -0.61929 203.9 2022-03-20 11:13:44 0
874911 50.95895 -0.61935 185 2022-03-20 11:13:48 0
874912 50.9589 -0.61938 173.9 2022-03-20 11:13:51 0
874913 50.95887 -0.61943 162.9 2022-03-20 11:13:54 0
874914 50.95886 -0.61951 156.6 2022-03-20 11:13:56 0
874915 50.9588 -0.61962 142.4 2022-03-20 11:14:01 0
874916 50.95876 -0.61964 136.1 2022-03-20 11:14:04 0
874917 50.95872 -0.61972 137.6 2022-03-20 11:14:08 0
874918 50.95865 -0.61987 139.2 2022-03-20 11:14:20 0
874919 50.95856 -0.62006 139.2 2022-03-20 11:14:36 0
874920 50.95842 -0.6202 139.2 2022-03-20 11:14:53 0
874921 50.95829 -0.62026 140.8 2022-03-20 11:15:01 0
874922 50.95804 -0.62047 137.6 2022-03-20 11:15:20 0
874923 50.95799 -0.62048 132.9 2022-03-20 11:15:38 0
874924 50.95799 -0.62048 123.5 2022-03-20 11:15:43 0
874925 50.95799 -0.62048 114 2022-03-20 11:15:49 0
874926 50.95799 -0.62048 112.4 2022-03-20 11:15:50 0
874927 50.95799 -0.62048 109.3 2022-03-20 11:15:53 0
874928 50.95799 -0.62051 103 2022-03-20 11:15:57 0
874929 50.95804 -0.62066 90.3 2022-03-20 11:16:07 0
874930 50.95811 -0.62094 79.3 2022-03-20 11:16:19 0
874931 50.95823 -0.62141 71.4 2022-03-20 11:16:39 0
874932 50.95824 -0.62143 69.8 2022-03-20 11:16:40 0
874933 50.95829 -0.62156 68.3 2022-03-20 11:16:47 0
874934 50.9583 -0.6216 68.3 2022-03-20 11:16:50 0
874935 50.95834 -0.62164 66.7 2022-03-20 11:16:53 0
874936 50.95838 -0.62171 66.7 2022-03-20 11:16:57 0
874937 50.95843 -0.6218 66.7 2022-03-20 11:17:02 0
874938 50.95846 -0.62191 66.7 2022-03-20 11:17:06 0
874939 50.95853 -0.62205 66.7 2022-03-20 11:17:14 0
874940 50.95854 -0.62222 62 2022-03-20 11:17:32 0
874941 50.95851 -0.62246 62 2022-03-20 11:17:51 0
874942 50.95852 -0.62251 60.4 2022-03-20 11:18:10 0
874943 50.9585 -0.62251 62 2022-03-20 11:19:02 0
874944 50.9585 -0.62251 60.4 2022-03-20 11:20:19 0
874945 50.95842 -0.62262 62 2022-03-20 11:20:35 0
874946 50.95827 -0.62272 60.4 2022-03-20 11:20:47 0
874947 50.95815 -0.62279 62 2022-03-20 11:21:02 0
874948 50.95802 -0.62283 60.4 2022-03-20 11:21:11 0
874949 50.95785 -0.62288 60.4 2022-03-20 11:21:28 0
874950 50.95766 -0.62287 60.4 2022-03-20 11:21:40 0
874951 50.95749 -0.62285 62 2022-03-20 11:21:53 0
874952 50.95731 -0.62276 66.7 2022-03-20 11:22:10 0
874953 50.95704 -0.62266 68.3 2022-03-20 11:22:36 0
874954 50.95703 -0.62265 66.7 2022-03-20 11:22:37 0
874955 50.95699 -0.62266 66.7 2022-03-20 11:22:40 0
874956 50.95695 -0.62263 68.3 2022-03-20 11:22:44 0
874957 50.95687 -0.62262 68.3 2022-03-20 11:23:03 0
874958 50.95674 -0.62258 69.8 2022-03-20 11:23:17 0
874959 50.95657 -0.62251 69.8 2022-03-20 11:23:31 0
874960 50.95655 -0.6225 69.8 2022-03-20 11:23:32 0
874961 50.95639 -0.62239 71.4 2022-03-20 11:23:44 0
874962 50.95624 -0.62234 69.8 2022-03-20 11:23:55 0
874963 50.95608 -0.62235 68.3 2022-03-20 11:24:09 0
874964 50.95607 -0.62233 68.3 2022-03-20 11:24:10 0
874965 50.95589 -0.62219 65.1 2022-03-20 11:24:27 0
874966 50.95578 -0.62216 63.5 2022-03-20 11:24:36 0
874967 50.95565 -0.62208 62 2022-03-20 11:24:49 0
874968 50.95545 -0.62204 55.6 2022-03-20 11:25:02 0
874969 50.95527 -0.62197 52.5 2022-03-20 11:25:17 0
874970 50.95502 -0.62195 47.8 2022-03-20 11:25:36 0
874971 50.9549 -0.62195 46.2 2022-03-20 11:25:44 0
874972 50.95474 -0.622 44.6 2022-03-20 11:25:55 0
874973 50.95467 -0.62202 43 2022-03-20 11:26:00 0
874974 50.95458 -0.62206 41.5 2022-03-20 11:26:08 0
874975 50.95446 -0.62207 38.3 2022-03-20 11:26:21 0
874976 50.95424 -0.62221 35.1 2022-03-20 11:26:37 0
874977 50.95407 -0.6223 32 2022-03-20 11:26:50 0
874978 50.95401 -0.62241 32 2022-03-20 11:27:04 0
874979 50.95385 -0.62253 30.4 2022-03-20 11:27:18 0
874980 50.95377 -0.62262 28.8 2022-03-20 11:27:24 0
874981 50.9537 -0.6227 28.8 2022-03-20 11:27:32 0
874982 50.9536 -0.6228 27.3 2022-03-20 11:27:42 0
874983 50.95345 -0.62291 25.7 2022-03-20 11:27:52 0
874984 50.95343 -0.62293 25.7 2022-03-20 11:27:54 0
874985 50.95341 -0.62293 25.7 2022-03-20 11:27:56 0
874986 50.95325 -0.62307 25.7 2022-03-20 11:28:10 0
874987 50.95312 -0.62319 25.7 2022-03-20 11:28:22 0
874988 50.95311 -0.62322 25.7 2022-03-20 11:28:24 0
874989 50.95299 -0.62336 25.7 2022-03-20 11:28:35 0
874990 50.95298 -0.62341 25.7 2022-03-20 11:28:37 0
874991 50.95293 -0.6235 25.7 2022-03-20 11:28:45 0
874992 50.95281 -0.62357 25.7 2022-03-20 11:28:55 0
874993 50.95265 -0.62374 25.7 2022-03-20 11:29:10 0
874994 50.95254 -0.62388 24.1 2022-03-20 11:29:22 0
874995 50.95245 -0.62397 24.1 2022-03-20 11:29:31 0
874996 50.95229 -0.62408 25.7 2022-03-20 11:29:47 0
874997 50.95219 -0.62416 24.1 2022-03-20 11:29:58 0
874998 50.95201 -0.62429 25.7 2022-03-20 11:30:11 0
874999 50.9519 -0.62441 25.7 2022-03-20 11:30:23 0
875000 50.95189 -0.62442 27.3 2022-03-20 11:30:24 0
875001 50.95172 -0.62453 28.8 2022-03-20 11:30:38 0
875002 50.95154 -0.62464 30.4 2022-03-20 11:30:50 0
875003 50.95148 -0.62461 33.6 2022-03-20 11:30:59 0
875004 50.95125 -0.62472 35.1 2022-03-20 11:31:16 0
875005 50.95106 -0.62476 39.9 2022-03-20 11:31:31 0
875006 50.9509 -0.62482 43 2022-03-20 11:31:46 0
875007 50.95085 -0.62484 43 2022-03-20 11:31:50 0
875008 50.95073 -0.62484 44.6 2022-03-20 11:32:03 0
875009 50.95053 -0.62481 44.6 2022-03-20 11:32:18 0
875010 50.95033 -0.62484 44.6 2022-03-20 11:32:36 0
875011 50.95028 -0.62478 44.6 2022-03-20 11:32:48 0
875012 50.95029 -0.62476 44.6 2022-03-20 11:33:10 0
875013 50.95029 -0.62476 47.8 2022-03-20 11:37:42 0
875014 50.95019 -0.62477 49.3 2022-03-20 11:38:00 0
875015 50.95018 -0.62477 49.3 2022-03-20 11:38:01 0
875016 50.94984 -0.62463 49.3 2022-03-20 11:38:28 0
875017 50.94964 -0.62451 46.2 2022-03-20 11:38:47 0
875018 50.94947 -0.62442 41.5 2022-03-20 11:39:05 0
875019 50.94942 -0.62442 39.9 2022-03-20 11:39:10 0
875020 50.94925 -0.62466 39.9 2022-03-20 11:39:32 0
875021 50.94923 -0.6247 39.9 2022-03-20 11:39:45 0
875022 50.94922 -0.6247 39.9 2022-03-20 11:39:55 0
875023 50.94908 -0.62488 39.9 2022-03-20 11:40:11 0
875024 50.94904 -0.62492 39.9 2022-03-20 11:40:30 0
875025 50.94903 -0.62494 39.9 2022-03-20 11:40:41 0
875026 50.94906 -0.6249 39.9 2022-03-20 11:40:50 0
875027 50.94874 -0.62528 41.5 2022-03-20 11:41:23 0
875028 50.94856 -0.62545 44.6 2022-03-20 11:41:44 0
875029 50.94838 -0.62558 47.8 2022-03-20 11:42:02 0
875030 50.94791 -0.62577 54.1 2022-03-20 11:42:40 0
875031 50.94754 -0.62581 55.6 2022-03-20 11:43:11 0
875032 50.94724 -0.62582 57.2 2022-03-20 11:43:37 0
875033 50.94708 -0.62584 57.2 2022-03-20 11:44:02 0
875034 50.94702 -0.62585 55.6 2022-03-20 11:44:32 0
875035 50.947 -0.62588 57.2 2022-03-20 11:44:39 0
875036 50.94699 -0.62587 57.2 2022-03-20 11:45:27 0
875037 50.94686 -0.62588 57.2 2022-03-20 11:45:39 0
875038 50.94655 -0.62594 50.9 2022-03-20 11:46:02 0
875039 50.9462 -0.62603 44.6 2022-03-20 11:46:29 0
875040 50.94598 -0.62606 39.9 2022-03-20 11:46:47 0
875041 50.94591 -0.62605 38.3 2022-03-20 11:46:54 0
875042 50.94573 -0.62607 32 2022-03-20 11:47:10 0
875043 50.94557 -0.62601 30.4 2022-03-20 11:47:24 0
875044 50.94554 -0.62599 30.4 2022-03-20 11:47:34 0
875045 50.94553 -0.62597 30.4 2022-03-20 11:47:44 0
875046 50.94541 -0.62595 32 2022-03-20 11:47:56 0
875047 50.9454 -0.62598 32 2022-03-20 11:48:09 0
875048 50.94531 -0.6259 33.6 2022-03-20 11:48:28 0
875049 50.9451 -0.6258 33.6 2022-03-20 11:48:47 0
875050 50.94503 -0.62578 35.1 2022-03-20 11:48:58 0
875051 50.94501 -0.62578 36.7 2022-03-20 11:49:00 0
875052 50.94478 -0.62578 43 2022-03-20 11:49:19 0
875053 50.94452 -0.62576 47.8 2022-03-20 11:49:39 0
875054 50.94436 -0.62576 47.8 2022-03-20 11:49:52 0
875055 50.94418 -0.62576 49.3 2022-03-20 11:50:08 0
875056 50.94395 -0.62576 52.5 2022-03-20 11:50:28 0
875057 50.9437 -0.62574 52.5 2022-03-20 11:50:49 0
875058 50.94348 -0.62571 55.6 2022-03-20 11:51:08 0
875059 50.94335 -0.6257 54.1 2022-03-20 11:51:19 0
875060 50.94327 -0.62564 54.1 2022-03-20 11:51:31 0
875061 50.94326 -0.62565 57.2 2022-03-20 11:51:33 0
875062 50.9431 -0.62564 55.6 2022-03-20 11:51:47 0
875063 50.94294 -0.62562 57.2 2022-03-20 11:52:00 0
875064 50.94289 -0.62558 57.2 2022-03-20 11:52:04 0
875065 50.94269 -0.62553 57.2 2022-03-20 11:52:22 0
875066 50.94243 -0.62545 58.8 2022-03-20 11:52:44 0
875067 50.94227 -0.62542 60.4 2022-03-20 11:52:59 0
875068 50.94201 -0.62536 63.5 2022-03-20 11:53:22 0
875069 50.94195 -0.62529 62 2022-03-20 11:53:37 0
875070 50.94195 -0.62531 63.5 2022-03-20 11:53:50 0
875071 50.94188 -0.62529 65.1 2022-03-20 11:54:01 0
875072 50.94163 -0.62526 71.4 2022-03-20 11:54:24 0
875073 50.94154 -0.62526 76.1 2022-03-20 11:54:38 0
875074 50.94134 -0.62525 82.5 2022-03-20 11:54:57 0
875075 50.94121 -0.62521 88.8 2022-03-20 11:55:12 0
875076 50.9411 -0.62516 96.6 2022-03-20 11:55:29 0
875077 50.941 -0.62515 103 2022-03-20 11:55:44 0
875078 50.94086 -0.62515 110.8 2022-03-20 11:55:58 0
875079 50.94081 -0.62518 114 2022-03-20 11:56:04 0
875080 50.94072 -0.62517 123.5 2022-03-20 11:56:18 0
875081 50.94053 -0.62522 134.5 2022-03-20 11:56:38 0
875082 50.94048 -0.62523 136.1 2022-03-20 11:56:44 0
875083 50.94035 -0.62531 145.5 2022-03-20 11:57:03 0
875084 50.94023 -0.62529 148.7 2022-03-20 11:57:17 0
875085 50.93997 -0.62538 158.1 2022-03-20 11:57:41 0
875086 50.93975 -0.62544 164.5 2022-03-20 11:58:01 0
875087 50.93963 -0.62549 166 2022-03-20 11:58:17 0
875088 50.93952 -0.62551 169.2 2022-03-20 11:58:33 0
875089 50.93942 -0.62556 169.2 2022-03-20 11:58:46 0
875090 50.93947 -0.62556 169.2 2022-03-20 11:59:02 0
875091 50.93945 -0.62554 170.8 2022-03-20 11:59:42 0
875092 50.93932 -0.62534 172.3 2022-03-20 12:00:00 0
875093 50.9392 -0.62506 173.9 2022-03-20 12:00:18 0
875094 50.93903 -0.62472 175.5 2022-03-20 12:00:39 0
875095 50.93893 -0.62448 177.1 2022-03-20 12:00:55 0
875096 50.9388 -0.62427 177.1 2022-03-20 12:01:12 0
875097 50.93873 -0.62412 177.1 2022-03-20 12:01:28 0
875098 50.93863 -0.62399 178.6 2022-03-20 12:01:56 0
875099 50.9386 -0.62393 177.1 2022-03-20 12:02:00 0
875100 50.93855 -0.62398 177.1 2022-03-20 12:02:05 0
875101 50.93845 -0.62425 181.8 2022-03-20 12:02:21 0
875102 50.93842 -0.62438 183.4 2022-03-20 12:02:33 0
875103 50.93839 -0.62446 186.5 2022-03-20 12:02:56 0
875104 50.93831 -0.62463 192.8 2022-03-20 12:03:50 0
875105 50.9382 -0.62489 199.1 2022-03-20 12:04:09 0
875106 50.93813 -0.62509 203.9 2022-03-20 12:04:24 0
875107 50.93802 -0.62534 211.8 2022-03-20 12:04:41 0
875108 50.93793 -0.62562 219.6 2022-03-20 12:05:01 0
875109 50.93788 -0.62577 224.4 2022-03-20 12:05:17 0
875110 50.93782 -0.62595 232.3 2022-03-20 12:05:33 0
875111 50.93778 -0.62601 235.4 2022-03-20 12:05:55 0
875112 50.93772 -0.62615 243.3 2022-03-20 12:06:23 0
875113 50.93763 -0.62636 252.8 2022-03-20 12:06:39 0
875114 50.93754 -0.62654 260.6 2022-03-20 12:06:57 0
875115 50.93753 -0.62659 265.4 2022-03-20 12:07:44 0
875116 50.93752 -0.6266 265.4 2022-03-20 12:07:45 0
875117 50.93737 -0.62683 276.4 2022-03-20 12:08:03 0
875118 50.93729 -0.62693 285.9 2022-03-20 12:08:20 0
875119 50.9372 -0.62708 295.3 2022-03-20 12:08:37 0
875120 50.93712 -0.62725 304.8 2022-03-20 12:08:56 0
875121 50.93711 -0.62731 308 2022-03-20 12:09:16 0
875122 50.93705 -0.62732 311.1 2022-03-20 12:09:48 0
875123 50.93701 -0.62726 311.1 2022-03-20 12:10:03 0
875124 50.93703 -0.62733 309.5 2022-03-20 12:10:08 0
875125 50.93707 -0.62743 311.1 2022-03-20 12:10:15 0
875126 50.93709 -0.62745 308 2022-03-20 12:10:32 0
875127 50.93706 -0.62754 319 2022-03-20 12:11:28 0
875128 50.93705 -0.62756 319 2022-03-20 12:11:29 0
875129 50.93698 -0.62764 326.9 2022-03-20 12:11:38 0
875130 50.93696 -0.6277 330 2022-03-20 12:11:43 0
875131 50.93686 -0.62785 336.3 2022-03-20 12:11:53 0
875132 50.9368 -0.62797 341.1 2022-03-20 12:12:02 0
875133 50.93681 -0.62811 345.8 2022-03-20 12:12:15 0
875134 50.93681 -0.62814 347.4 2022-03-20 12:12:17 0
875135 50.93668 -0.6283 356.8 2022-03-20 12:12:34 0
875136 50.93661 -0.6282 352.1 2022-03-20 12:12:49 0
875137 50.93662 -0.62817 350.5 2022-03-20 12:13:19 0
875138 50.93661 -0.62816 350.5 2022-03-20 12:13:45 0
875139 50.93655 -0.62824 353.7 2022-03-20 12:13:56 0
875140 50.93654 -0.62825 353.7 2022-03-20 12:13:57 0
875141 50.93653 -0.6283 356.8 2022-03-20 12:14:22 0
875142 50.9365 -0.62835 361.6 2022-03-20 12:15:07 0
875143 50.93648 -0.62846 363.2 2022-03-20 12:15:15 0
875144 50.93644 -0.6286 369.5 2022-03-20 12:15:26 0
875145 50.93634 -0.62882 378.9 2022-03-20 12:15:44 0
875146 50.93628 -0.62889 385.2 2022-03-20 12:15:58 0
875147 50.93631 -0.62897 385.2 2022-03-20 12:16:19 0
875148 50.93629 -0.62901 385.2 2022-03-20 12:16:49 0
875149 50.93629 -0.629 385.2 2022-03-20 12:17:46 0
875150 50.93625 -0.62902 386.8 2022-03-20 12:18:02 0
875151 50.9362 -0.62909 391.5 2022-03-20 12:18:30 0
875152 50.93607 -0.62932 402.6 2022-03-20 12:18:51 0
875153 50.93593 -0.62952 413.6 2022-03-20 12:19:12 0
875154 50.93592 -0.62968 418.3 2022-03-20 12:19:25 0
875155 50.93587 -0.62983 423.1 2022-03-20 12:19:39 0
875156 50.93582 -0.62998 429.4 2022-03-20 12:19:48 0
875157 50.93581 -0.63014 435.7 2022-03-20 12:20:00 0
875158 50.93576 -0.6303 438.8 2022-03-20 12:20:21 0
875159 50.9357 -0.63034 442 2022-03-20 12:20:29 0
875160 50.93555 -0.63048 449.9 2022-03-20 12:20:49 0
875161 50.9355 -0.63069 459.3 2022-03-20 12:21:07 0
875162 50.93543 -0.63095 470.4 2022-03-20 12:21:33 0
875163 50.93543 -0.63105 475.1 2022-03-20 12:21:45 0
875164 50.93534 -0.63116 483 2022-03-20 12:21:59 0
875165 50.93524 -0.63126 490.9 2022-03-20 12:22:14 0
875166 50.93522 -0.63126 490.9 2022-03-20 12:22:16 0
875167 50.93513 -0.63133 497.2 2022-03-20 12:22:30 0
875168 50.93503 -0.63145 505.1 2022-03-20 12:22:48 0
875169 50.93496 -0.63156 511.4 2022-03-20 12:23:03 0
875170 50.93489 -0.63167 519.3 2022-03-20 12:23:18 0
875171 50.93482 -0.63178 525.6 2022-03-20 12:23:33 0
875172 50.93472 -0.63188 535 2022-03-20 12:23:49 0
875173 50.93465 -0.63195 541.3 2022-03-20 12:24:00 0
875174 50.93462 -0.63199 544.5 2022-03-20 12:24:07 0
875175 50.93457 -0.632 550.8 2022-03-20 12:24:20 0
875176 50.93445 -0.63205 558.7 2022-03-20 12:24:38 0
875177 50.93439 -0.63207 561.9 2022-03-20 12:24:46 0
875178 50.93423 -0.63208 569.7 2022-03-20 12:25:04 0
875179 50.93408 -0.63211 579.2 2022-03-20 12:25:25 0
875180 50.9339 -0.63223 588.7 2022-03-20 12:25:48 0
875181 50.93376 -0.63231 596.5 2022-03-20 12:26:10 0
875182 50.93375 -0.63231 596.5 2022-03-20 12:26:29 0
875183 50.93379 -0.63233 596.5 2022-03-20 12:26:43 0
875184 50.93365 -0.63239 601.3 2022-03-20 12:27:33 0
875185 50.93362 -0.63239 602.9 2022-03-20 12:27:38 0
875186 50.93341 -0.63233 610.7 2022-03-20 12:28:01 0
875187 50.93318 -0.63223 621.8 2022-03-20 12:28:22 0
875188 50.93303 -0.63216 624.9 2022-03-20 12:28:40 0
875189 50.93284 -0.63201 631.2 2022-03-20 12:29:01 0
875190 50.93267 -0.63188 637.5 2022-03-20 12:29:22 0
875191 50.93254 -0.63179 640.7 2022-03-20 12:29:42 0
875192 50.93254 -0.63177 639.1 2022-03-20 12:29:47 0
875193 50.93244 -0.63157 634.4 2022-03-20 12:30:00 0
875194 50.93242 -0.63154 634.4 2022-03-20 12:30:03 0
875195 50.93235 -0.6314 631.2 2022-03-20 12:30:12 0
875196 50.93231 -0.63132 631.2 2022-03-20 12:30:17 0
875197 50.93221 -0.63112 626.5 2022-03-20 12:30:33 0
875198 50.93212 -0.63095 624.9 2022-03-20 12:30:45 0
875199 50.93203 -0.63074 620.2 2022-03-20 12:31:00 0
875200 50.93201 -0.63072 618.6 2022-03-20 12:31:02 0
875201 50.93189 -0.63043 610.7 2022-03-20 12:31:19 0
875202 50.93179 -0.63032 606 2022-03-20 12:31:31 0
875203 50.93177 -0.63027 602.9 2022-03-20 12:31:37 0
875204 50.93166 -0.63007 595 2022-03-20 12:31:52 0
875205 50.93159 -0.62994 591.8 2022-03-20 12:32:05 0
875206 50.93149 -0.62991 590.2 2022-03-20 12:32:20 0
875207 50.93144 -0.62991 585.5 2022-03-20 12:32:33 0
875208 50.93144 -0.62989 585.5 2022-03-20 12:34:33 0
875209 50.93143 -0.62987 585.5 2022-03-20 12:35:40 0
875210 50.93142 -0.62987 585.5 2022-03-20 12:45:54 0
875211 50.93141 -0.62987 588.7 2022-03-20 12:53:56 0
875212 50.9313 -0.62986 582.4 2022-03-20 12:54:58 0
875213 50.93127 -0.62984 580.8 2022-03-20 12:55:01 0
875214 50.9312 -0.62982 577.6 2022-03-20 12:55:08 0
875215 50.93103 -0.62976 566.6 2022-03-20 12:55:23 0
875216 50.9309 -0.62975 557.1 2022-03-20 12:55:37 0
875217 50.9308 -0.62973 546.1 2022-03-20 12:55:49 0
875218 50.93067 -0.62969 535 2022-03-20 12:56:03 0
875219 50.93057 -0.62968 525.6 2022-03-20 12:56:19 0
875220 50.93051 -0.62969 516.1 2022-03-20 12:56:26 0
875221 50.93041 -0.62966 511.4 2022-03-20 12:56:43 0
875222 50.93031 -0.62968 501.9 2022-03-20 12:56:56 0
875223 50.93021 -0.62971 492.5 2022-03-20 12:57:09 0
875224 50.93023 -0.62971 490.9 2022-03-20 12:57:16 0
875225 50.9301 -0.62979 481.4 2022-03-20 12:57:32 0
875226 50.92994 -0.62984 478.3 2022-03-20 12:57:47 0
875227 50.92975 -0.62989 475.1 2022-03-20 12:58:04 0
875228 50.92963 -0.62994 475.1 2022-03-20 12:58:20 0
875229 50.92953 -0.63002 478.3 2022-03-20 12:58:39 0
875230 50.92942 -0.63002 476.7 2022-03-20 12:58:58 0
875231 50.92928 -0.63013 481.4 2022-03-20 12:59:20 0
875232 50.92903 -0.63024 486.2 2022-03-20 12:59:45 0
875233 50.92893 -0.6303 489.3 2022-03-20 13:00:00 0
875234 50.92875 -0.6304 492.5 2022-03-20 13:00:18 0
875235 50.92859 -0.63042 495.6 2022-03-20 13:00:35 0
875236 50.92843 -0.6305 500.3 2022-03-20 13:00:55 0
875237 50.92833 -0.63048 500.3 2022-03-20 13:01:00 0
875238 50.92816 -0.6305 500.3 2022-03-20 13:01:15 0
875239 50.92816 -0.63054 500.3 2022-03-20 13:01:30 0
875240 50.92811 -0.63053 501.9 2022-03-20 13:01:49 0
875241 50.92811 -0.6305 501.9 2022-03-20 13:01:50 0
875242 50.9281 -0.63047 503.5 2022-03-20 13:01:53 0
875243 50.92808 -0.63046 506.7 2022-03-20 13:01:56 0
875244 50.92788 -0.63042 511.4 2022-03-20 13:02:15 0
875245 50.92766 -0.63042 513 2022-03-20 13:02:35 0
875246 50.92742 -0.63034 516.1 2022-03-20 13:02:56 0
875247 50.92715 -0.6303 527.2 2022-03-20 13:03:25 0
875248 50.92685 -0.63026 538.2 2022-03-20 13:03:58 0
875249 50.92676 -0.63024 538.2 2022-03-20 13:04:14 0
875250 50.92651 -0.6302 549.2 2022-03-20 13:04:40 0
875251 50.92622 -0.63017 558.7 2022-03-20 13:05:10 0
875252 50.92595 -0.63013 569.7 2022-03-20 13:05:38 0
875253 50.92569 -0.6301 579.2 2022-03-20 13:06:03 0
875254 50.92546 -0.63006 587.1 2022-03-20 13:06:26 0
875255 50.92523 -0.63005 591.8 2022-03-20 13:06:49 0
875256 50.92523 -0.63005 590.2 2022-03-20 13:07:12 0
875257 50.92508 -0.63006 593.4 2022-03-20 13:07:43 0
875258 50.92498 -0.63003 591.8 2022-03-20 13:07:59 0
875259 50.92494 -0.63005 593.4 2022-03-20 13:08:13 0
875260 50.92489 -0.63005 593.4 2022-03-20 13:08:26 0
875261 50.92473 -0.63007 591.8 2022-03-20 13:08:43 0
875262 50.92457 -0.63007 588.7 2022-03-20 13:08:57 0
875263 50.92445 -0.63006 588.7 2022-03-20 13:09:09 0
875264 50.92429 -0.63003 587.1 2022-03-20 13:09:23 0
875265 50.92406 -0.63001 587.1 2022-03-20 13:09:43 0
875266 50.92394 -0.62998 587.1 2022-03-20 13:10:03 0
875267 50.92376 -0.62996 585.5 2022-03-20 13:10:21 0
875268 50.92356 -0.62989 583.9 2022-03-20 13:10:39 0
875269 50.92347 -0.62985 583.9 2022-03-20 13:10:45 0
875270 50.92326 -0.62975 577.6 2022-03-20 13:11:01 0
875271 50.92304 -0.62973 574.5 2022-03-20 13:11:17 0
875272 50.9229 -0.62971 571.3 2022-03-20 13:11:29 0
875273 50.92272 -0.62973 568.2 2022-03-20 13:11:42 0
875274 50.92257 -0.62969 563.4 2022-03-20 13:11:59 0
875275 50.92244 -0.62979 557.1 2022-03-20 13:12:21 0
875276 50.9222 -0.62976 547.7 2022-03-20 13:12:41 0
875277 50.92202 -0.6299 536.6 2022-03-20 13:13:03 0
875278 50.92173 -0.63004 531.9 2022-03-20 13:13:24 0
875279 50.92145 -0.63016 525.6 2022-03-20 13:13:47 0
875280 50.92131 -0.63043 519.3 2022-03-20 13:14:09 0
875281 50.9212 -0.63057 517.7 2022-03-20 13:14:20 0
875282 50.92111 -0.6308 511.4 2022-03-20 13:14:38 0
875283 50.92097 -0.63086 511.4 2022-03-20 13:15:00 0
875284 50.92091 -0.63087 508.2 2022-03-20 13:15:24 0
875285 50.9209 -0.63087 509.8 2022-03-20 13:15:38 0
875286 50.92091 -0.63084 511.4 2022-03-20 13:16:02 0
875287 50.92089 -0.63083 511.4 2022-03-20 13:16:04 0
875288 50.92066 -0.63071 501.9 2022-03-20 13:16:24 0
875289 50.92048 -0.63064 498.8 2022-03-20 13:16:40 0
875290 50.92024 -0.63054 495.6 2022-03-20 13:16:59 0
875291 50.92007 -0.63049 490.9 2022-03-20 13:17:15 0
875292 50.91986 -0.6304 489.3 2022-03-20 13:17:35 0
875293 50.91964 -0.63036 490.9 2022-03-20 13:17:53 0
875294 50.91953 -0.63029 489.3 2022-03-20 13:18:04 0
875295 50.91951 -0.63027 490.9 2022-03-20 13:18:06 0
875296 50.91927 -0.63017 489.3 2022-03-20 13:18:27 0
875297 50.91911 -0.6301 490.9 2022-03-20 13:18:44 0
875298 50.91893 -0.63012 492.5 2022-03-20 13:19:04 0
875299 50.91886 -0.63022 492.5 2022-03-20 13:19:17 0
875300 50.91884 -0.63027 494 2022-03-20 13:19:21 0
875301 50.9187 -0.63044 492.5 2022-03-20 13:19:35 0
875302 50.91855 -0.63066 495.6 2022-03-20 13:19:52 0
875303 50.91845 -0.63086 497.2 2022-03-20 13:20:09 0
875304 50.91839 -0.63097 498.8 2022-03-20 13:20:18 0
875305 50.91827 -0.63115 500.3 2022-03-20 13:20:36 0
875306 50.91819 -0.63127 500.3 2022-03-20 13:20:52 0
875307 50.91806 -0.63149 503.5 2022-03-20 13:21:10 0
875308 50.91793 -0.63162 508.2 2022-03-20 13:21:34 0
875309 50.91782 -0.63175 513 2022-03-20 13:22:02 0
